Pacific Coast Sectional Championships 2015
Novice jenter - Kortprogram
20. - 23. nov. 2014
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Akari NAKAHARA | CAAYF | 25.10 | 18.31 | 0.00 | 43.41 | detaljer |
| 2 | Nina OUELLETTE | CAMOR | 25.32 | 17.52 | 0.00 | 42.84 | detaljer |
| 3 | Anna Grace DAVIDSON | UTSAL | 24.16 | 15.84 | 0.00 | 40.00 | detaljer |
| 4 | Jessica CAI | CAPAS | 20.40 | 16.28 | 0.00 | 36.68 | detaljer |
| 5 | Lily SUN | CAPEN | 19.74 | 16.69 | 0.00 | 36.43 | detaljer |
| 6 | Meiryla FINDLEY | WAEVE | 20.04 | 15.23 | 0.00 | 35.27 | detaljer |
| 7 | Ai SETOYAMA | CAAYF | 18.88 | 15.95 | 0.00 | 34.83 | detaljer |
| 8 | Anna LANK | WAHIG | 19.74 | 14.40 | 1.00 | 33.14 | detaljer |
| 9 | Alice YANG | CAMOR | 19.56 | 14.25 | 2.00 | 31.81 | detaljer |
| 10 | Donna YI | CAAYF | 17.20 | 14.94 | 1.00 | 31.14 | detaljer |
| 11 | Courtney KIRSCHKE | WALIL | 14.80 | 13.31 | 0.00 | 28.11 | detaljer |
| 12 | Lydia Marie FINCH | ORSC | 12.44 | 13.22 | 0.00 | 25.66 | detaljer |
