NQS Scott Hamilton Invitational 2026
Intermediate girls 1 - Free skating
30 Jul - 1 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Talia RUSSELL | GAATL | 32.93 | 30.84 | 0.50 | 63.27 | details |
| 2 | Nora PETSCHER | NYJAM | 28.58 | 31.52 | 0.50 | 59.60 | details |
| 3 | Harper NELSON | MNDUL | 28.61 | 30.14 | 0.00 | 58.75 | details |
| 4 | Andrea LEDGER | PAPIT | 26.38 | 29.02 | 0.00 | 55.40 | details |
| 5 | Mari FLORES | ILHOI | 27.64 | 28.34 | 1.00 | 54.98 | details |
| 6 | Madeleine LANGEVIN | TXAUS | 25.55 | 28.56 | 0.50 | 53.61 | details |
| 7 | Lucy BOOMS | PAPIT | 24.96 | 28.12 | 0.00 | 53.08 | details |
| 8 | Eileen HSIAO | TXDAL | 23.48 | 25.42 | 0.00 | 48.90 | details |
| 9 | Gabriella MANION | MNDUL | 21.31 | 27.92 | 0.50 | 48.73 | details |
| 10 | Mia GOULET | TNNAS | 21.09 | 27.46 | 0.50 | 48.05 | details |
| 11 | Sydney HEINEN | TXDAL | 19.87 | 22.96 | 0.00 | 42.83 | details |
| 12 | Sophia SEAMAN | TNNAS | 19.64 | 23.52 | 1.00 | 42.16 | details |
| 13 | Ellie FLORES | ILHOI | 19.04 | 23.54 | 1.00 | 41.58 | details |
| 14 | Adalyn MARTIN | PAPIT | 15.64 | 20.90 | 0.50 | 36.04 | details |
| 15 | Haydn Rose HAMMOND | TNNAS | 9.41 | 18.22 | 0.00 | 27.63 | details |
