NQS LA Autumn Classic 2026
Novice girls 2 - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Lizbeth TU | CAAYF | 66.09 | 41.06 | 0.00 | 109.15 | details |
| 2 | Dasha KOVAL | CAAYF | 54.11 | 42.10 | 0.00 | 96.21 | details |
| 3 | Sylvia CHUNG | CASFR | 50.14 | 35.10 | 0.50 | 84.74 | details |
| 4 | Ariadne KUO | CAGLA | 39.96 | 35.60 | 0.00 | 75.56 | details |
| 5 | Chloe LEE | UTPEA | 34.33 | 35.86 | 0.50 | 69.69 | details |
| 6 | Mia SU | CAGLA | 34.17 | 32.32 | 0.00 | 66.49 | details |
| 7 | Nene MATSUMOTO | CAAYF | 32.97 | 30.02 | 0.50 | 62.49 | details |
| 8 | Hinata TSUJI | CAAYF | 29.11 | 30.86 | 2.00 | 57.97 | details |
| 9 | Sabrina KABOUS | CAPAS | 25.92 | 31.84 | 0.50 | 57.26 | details |
| 10 | Leah ZBEEB | CAROS | 25.52 | 26.40 | 0.50 | 51.42 | details |
| 11 | Jaelyn SATHER | MNHER | 21.85 | 20.68 | 0.00 | 42.53 | details |
