NQS First Coast Classic 2026
Intermediate girls 2 - Short program
6 - 9 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Skylar GROSSMAN | FLPBC | 18.39 | 14.54 | 0.00 | 32.93 | details |
| 2 | Isabelle GERVAIS | FLCEN | 14.92 | 14.77 | 0.00 | 29.69 | details |
| 3 | Samara PINEDA | FLSW | 16.92 | 13.21 | 0.50 | 29.63 | details |
| 4 | Madeline STRAUSS | FLPLX | 14.76 | 13.72 | 0.50 | 27.98 | details |
| 5 | Lillian DOSS | ALBIR | 15.77 | 11.92 | 0.00 | 27.69 | details |
| 6 | Zoe KLEIN | FLPBC | 13.60 | 13.13 | 0.00 | 26.73 | details |
| 7 | Rilyn PETERS | SCCHA | 12.94 | 12.52 | 0.00 | 25.46 | details |
| 8 | Isabella ARTIN | FLOSC | 13.02 | 12.23 | 0.00 | 25.25 | details |
| 9 | Lya THOMPSON | MNSHA | 13.16 | 11.55 | 0.00 | 24.71 | details |
| 10 | Kylie SUENGAS | FLMIA | 11.91 | 11.92 | 0.50 | 23.33 | details |
| 11 | Anna TANG | FLMIA | 9.85 | 12.23 | 0.00 | 22.08 | details |
| 12 | Lucy FULTON | FLSW | 9.75 | 11.39 | 0.50 | 20.64 | details |
| 13 | Sabrina COVRE | FLPAN | 7.14 | 12.15 | 0.50 | 18.79 | details |
| 14 | Julianne DATTOLI | FLCEN | 4.84 | 11.48 | 0.00 | 16.32 | details |
| 15 | Francis ACEVEDO | FLPIN | 6.64 | 10.14 | 1.00 | 15.78 | details |
