NQS First Coast Classic 2026
Intermediate girls 2 - Free skating
6 - 9 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Samara PINEDA | FLSW | 29.27 | 28.80 | 0.00 | 58.07 | details |
| 2 | Isabelle GERVAIS | FLCEN | 25.93 | 29.08 | 0.50 | 54.51 | details |
| 3 | Skylar GROSSMAN | FLPBC | 23.59 | 29.70 | 0.50 | 52.79 | details |
| 4 | Madeline STRAUSS | FLPLX | 22.55 | 29.14 | 0.00 | 51.69 | details |
| 5 | Zoe KLEIN | FLPBC | 23.41 | 27.00 | 0.00 | 50.41 | details |
| 6 | Lillian DOSS | ALBIR | 21.25 | 26.28 | 0.50 | 47.03 | details |
| 7 | Rilyn PETERS | SCCHA | 23.14 | 23.84 | 0.00 | 46.98 | details |
| 8 | Lya THOMPSON | MNSHA | 20.75 | 22.82 | 0.50 | 43.07 | details |
| 9 | Anna TANG | FLMIA | 17.51 | 22.66 | 0.00 | 40.17 | details |
| 10 | Isabella ARTIN | FLOSC | 18.49 | 22.22 | 1.00 | 39.71 | details |
| 11 | Kylie SUENGAS | FLMIA | 18.00 | 21.00 | 0.00 | 39.00 | details |
| 12 | Sabrina COVRE | FLPAN | 18.50 | 18.74 | 0.00 | 37.24 | details |
| 13 | Julianne DATTOLI | FLCEN | 14.18 | 22.32 | 1.00 | 35.50 | details |
| 14 | Lucy FULTON | FLSW | 10.44 | 18.16 | 1.00 | 27.60 | details |
| 15 | Francis ACEVEDO | FLPIN | 8.13 | 16.18 | 1.50 | 22.81 | details |
