NQS Boston 2026
Novice girls 2 - Free skating
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Baylen TAICH | ILDPG | 41.20 | 38.20 | 0.50 | 78.90 | details |
| 2 | Shandi RAUCHUT | SCCHA | 39.42 | 36.14 | 0.50 | 75.06 | details |
| 3 | Isadora ALVELO-MALINA | MIDET | 36.08 | 36.04 | 1.00 | 71.12 | details |
| 4 | Charlotte GOMEZ | FLPBC | 37.40 | 33.34 | 0.00 | 70.74 | details |
| 5 | Elle RIECK | MNBRA | 35.35 | 35.18 | 0.00 | 70.53 | details |
| 6 | Serena HUANG | MABOS | 33.53 | 35.62 | 0.00 | 69.15 | details |
| 7 | Makaley TALIERCIO | NJICE | 37.35 | 32.42 | 1.50 | 68.27 | details |
| 8 | Adia PHILLIPS | TXDAL | 36.82 | 31.72 | 0.50 | 68.04 | details |
| 9 | Charlotte LIPKA | MANST | 31.69 | 34.08 | 0.00 | 65.77 | details |
| 10 | Viola LIANDER | FLPAN | 31.61 | 33.92 | 0.50 | 65.03 | details |
| 11 | Sophia BIGGER | VAWAS | 31.65 | 32.12 | 0.50 | 63.27 | details |
| 12 | Annabelle MCKENZIE | NYSC | 29.42 | 32.70 | 2.00 | 60.12 | details |
| 13 | Eloise MORATZKA | MNBRA | 30.19 | 29.74 | 0.00 | 59.93 | details |
| 14 | Katia SUENGAS | FLMIA | 27.77 | 27.40 | 0.00 | 55.17 | details |
| 15 | Meaghan RICHARDS | MANSH | 24.14 | 27.24 | 1.00 | 50.38 | details |
| 16 | Sophie Von REUSS | NJSCS | 21.11 | 24.94 | 0.00 | 46.05 | details |
