NQS LA Autumn Classic 2026
Intermediate boys - Free skating
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Jack ZIMMERMAN | FLPAN | 41.68 | 35.68 | 0.50 | 76.86 | details |
| 2 | Slater BLENKLE | CAGLA | 40.01 | 31.16 | 0.00 | 71.17 | details |
| 3 | Skye TATSUMI | IDBOI | 40.08 | 30.72 | 0.00 | 70.80 | details |
| 4 | Noah SHI | WASEA | 33.22 | 35.22 | 1.00 | 67.44 | details |
| 5 | Jung Jun YOO | CAPAS | 37.37 | 29.38 | 0.00 | 66.75 | details |
| 6 | Eric WANG | UTCAC | 33.00 | 30.84 | 0.50 | 63.34 | details |
| 7 | Darren LIU | CASFR | 27.44 | 28.80 | 0.00 | 56.24 | details |
| 8 | Dylan DUONG | ORPOR | 25.48 | 27.56 | 0.00 | 53.04 | details |
| 9 | Louie JEUNG | CAPAS | 22.62 | 28.46 | 0.00 | 51.08 | details |
| 10 | Cameron CORONADO | TXHOT | 22.41 | 23.18 | 0.50 | 45.09 | details |
| 11 | Arjun LALL | CAGLA | 20.00 | 24.54 | 0.00 | 44.54 | details |
| 12 | Ari CAVALIERE | CASDG | 21.24 | 22.86 | 0.50 | 43.60 | details |
| 13 | Dominick CAVALIERE | CASDG | 17.95 | 22.86 | 0.00 | 40.81 | details |
