Pacific Coast Sectional Championships 2019
Novice jenter - Friløp
14. - 16. nov. 2018
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Aubrey IGNACIO | CAAYF | 54.10 | 41.56 | 0.00 | 95.66 | detaljer |
| 2 | Mia KALIN | CAMOR | 55.57 | 30.88 | 0.00 | 86.45 | detaljer |
| 3 | Alena BUDKO | ORWIN | 44.81 | 42.64 | 2.00 | 85.45 | detaljer |
| 4 | Allison ZHENG | WAHIG | 47.76 | 36.38 | 0.50 | 83.64 | detaljer |
| 5 | Kate WANG | CASFR | 46.21 | 32.82 | 0.00 | 79.03 | detaljer |
| 6 | Melody JING | CAPEN | 41.74 | 35.12 | 0.00 | 76.86 | detaljer |
| 7 | Savannah STROYKE | CAAYF | 38.61 | 37.46 | 0.50 | 75.57 | detaljer |
| 8 | Michelle LEE | CAAYF | 40.74 | 35.54 | 1.00 | 75.28 | detaljer |
| 9 | Abigail ROSS | UTSAL | 36.73 | 31.56 | 0.50 | 67.79 | detaljer |
| 10 | Marina MAMINA | ORPOR | 37.74 | 31.14 | 2.00 | 66.88 | detaljer |
| 11 | Caroline HARRIS | CALOS | 31.66 | 33.54 | 1.00 | 64.20 | detaljer |
| 12 | Kaizen OUDOM | ORCAR | 29.76 | 31.18 | 0.50 | 60.44 | detaljer |
