NQS Boston 2026
Novice girls 3 - Short program
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Darya STOUGHTENGER | NJICE | 28.84 | 20.90 | 0.00 | 49.74 | details |
| 2 | Klia DRIVAS | ILSKO | 23.38 | 20.47 | 0.00 | 43.85 | details |
| 3 | Lilas METRO | MNBRA | 23.58 | 18.21 | 0.00 | 41.79 | details |
| 4 | Rachel WITKO | PAICE | 19.35 | 17.70 | 0.00 | 37.05 | details |
| 5 | Sophia GREENBAUM | TXHOT | 18.12 | 18.14 | 0.00 | 36.26 | details |
| 6 | Sara SEBRING | PAPIT | 17.31 | 18.15 | 0.00 | 35.46 | details |
| 7 | Claire WANG | VAWAS | 17.67 | 16.71 | 0.00 | 34.38 | details |
| 8 | Grace LANGLIEB | WICUT | 17.86 | 15.83 | 0.00 | 33.69 | details |
| 9 | Riley SEIDERS | TXDAL | 17.84 | 15.84 | 0.00 | 33.68 | details |
| 10 | Rebecca BARRY | MABOS | 15.33 | 16.17 | 0.00 | 31.50 | details |
| 11 | Hanan HASSAN | PAPIT | 16.42 | 15.76 | 1.00 | 31.18 | details |
| 12 | Summer Jane WU | MAELE | 15.76 | 14.72 | 0.00 | 30.48 | details |
| 13 | Kaelyn CAMBI | CTSAN | 13.94 | 15.27 | 0.00 | 29.21 | details |
| 14 | Mia CI | MABOS | 13.66 | 15.66 | 0.50 | 28.82 | details |
| 15 | Kaylin KI | MDFRE | 13.92 | 14.39 | 1.00 | 27.31 | details |
| 16 | Leila SMITH | TXHOT | 9.19 | 12.62 | 0.50 | 21.31 | details |
| 17 | Sophia CHIRINO | FLMIA | 9.40 | 11.83 | 0.50 | 20.73 | details |
