NQS Broadmoor Fall Classic 2026
Intermediate girls 2 - Short program
1 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ryder WILLIFORD | UTPAR | 19.96 | 16.20 | 0.00 | 36.16 | details |
| 2 | Mako HIROTA | ORWIN | 16.82 | 14.04 | 0.50 | 30.36 | details |
| 3 | Adeline HENRIKSEN | MNG4G | 16.29 | 14.54 | 0.50 | 30.33 | details |
| 4 | Hannah Aiga TAY | N/A | 15.97 | 13.67 | 0.00 | 29.64 | details |
| 5 | Addison IBANEZ | AZCOY | 15.36 | 13.06 | 0.00 | 28.42 | details |
| 6 | Jaliane GONZALEZ | COBRO | 16.06 | 12.36 | 0.50 | 27.92 | details |
| 7 | Kaylee ZHOU | CAPEN | 15.47 | 12.52 | 0.50 | 27.49 | details |
| 8 | Samira Gomez GOJON | MNSHA | 14.52 | 13.43 | 0.50 | 27.45 | details |
| 9 | Sasha Lujan WAISBERG | CAMOR | 13.26 | 13.44 | 0.00 | 26.70 | details |
| 10 | Harland BOYNTON | AZCOY | 12.13 | 12.51 | 1.00 | 23.64 | details |
| 11 | Claudia GORDON | MNSHA | 10.38 | 12.67 | 0.00 | 23.05 | details |
| 12 | Caitlyn SJAM | MNSHA | 7.72 | 10.04 | 0.50 | 17.26 | details |
| 13 | Rina KOHYAMA | MNSHA | 4.11 | 8.71 | 1.00 | 11.82 | details |

N/A