Eastern Sectional Championships 2009
Senior herrer - Friløp
11. - 15. nov. 2008
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Shaun ROGERS | N/A | 68.01 | 56.64 | 0.00 | 124.65 | detaljer |
| 2 | Curran OI | N/A | 60.80 | 56.02 | 1.00 | 115.82 | detaljer |
| 3 | Jason WONG | N/A | 57.83 | 57.38 | 0.00 | 115.21 | detaljer |
| 4 | Michael SOLONOSKI | NYSC | 50.33 | 49.62 | 2.00 | 97.95 | detaljer |
| 5 | Tommy STEENBERG | N/A | 40.66 | 54.62 | 1.00 | 94.28 | detaljer |
| 6 | Colin PENNINGTON | NYSC | 42.33 | 47.52 | 1.00 | 88.85 | detaljer |
| 7 | Robbie CROWLEY | FLSW | 47.38 | 41.02 | 0.00 | 88.40 | detaljer |
| 8 | Daniel RAAD | NYPAR | 44.21 | 40.14 | 1.00 | 83.35 | detaljer |
| 9 | Schuyler ELDRIDGE | MABOS | 34.62 | 49.26 | 1.00 | 82.88 | detaljer |
| 10 | Brad VIGORITO | MALIG | 21.30 | 36.74 | 0.00 | 58.04 | detaljer |
| 11 | David MUELLER | N/A | 23.00 | 36.14 | 2.00 | 57.14 | detaljer |
| 12 | Sam GORDON | NYSC | 18.84 | 33.02 | 0.00 | 51.86 | detaljer |
N/A