12th Skate Helena
Cubs girls 1 - Free skating
16 - 16 Jan, 2019
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Léna EKKER | HUN | 20.71 | 21.73 | 0.00 | 42.44 | details |
| 2 | Zoja KRAMAR | SLO | 19.80 | 20.33 | 0.00 | 40.13 | details |
| 3 | Olivia LENGYELOVA | SVK | 16.67 | 19.68 | 0.00 | 36.35 | details |
| 4 | Zala GRUM | SLO | 16.12 | 18.13 | 0.00 | 34.25 | details |
| 5 | Hanna Laura VIRÁNYI | HUN | 16.25 | 16.26 | 0.00 | 32.51 | details |
| 6 | Ksenia DYAGILEVA | RUS | 13.68 | 17.83 | 0.00 | 31.51 | details |
| 7 | Ula ZADNIKAR | SLO | 13.57 | 17.18 | 1.00 | 29.75 | details |
| 8 | Gokce Doga SEZGI | TUR | 13.60 | 16.88 | 1.00 | 29.48 | details |
| 9 | Pia Tepus AJDIC | SLO | 12.19 | 17.05 | 0.00 | 29.24 | details |
| 10 | Marta BABIC | CRO | 13.72 | 14.68 | 0.00 | 28.40 | details |
| 11 | Tara PLAHUTAR | CRO | 12.79 | 15.78 | 0.50 | 28.07 | details |
| 12 | Krista GEORGIEVA | BUL | 12.21 | 15.78 | 0.00 | 27.99 | details |
| 13 | Una BUNČIĆ | CRO | 12.32 | 14.53 | 0.50 | 26.35 | details |
| 14 | Jana PANTELIC | SRB | 13.44 | 12.05 | 0.00 | 25.49 | details |
| 15 | Iva RADIVOJEVIC | SRB | 12.62 | 12.65 | 0.00 | 25.27 | details |
| 16 | Kiara OGRINC | CRO | 11.07 | 14.85 | 1.50 | 24.42 | details |
| 17 | Tara LINDELL | SRB | 11.08 | 12.98 | 0.00 | 24.06 | details |
| 18 | Iva ANDREEVA | BUL | 10.40 | 13.46 | 0.00 | 23.86 | details |
| 19 | Maria PETRUSHEVSKAYA | RUS | 9.51 | 13.46 | 0.00 | 22.97 | details |
| 20 | Tiana KALIGARO | SLO | 8.67 | 11.26 | 0.00 | 19.93 | details |
| 21 | Alexandra ALEXANDROVA | BUL | 7.45 | 10.96 | 0.50 | 17.91 | details |
| 22 | Mija LIVAJA | CRO | 8.43 | 9.85 | 1.00 | 17.28 | details |
| 23 | Anna KOBA | SRB | 7.01 | 9.55 | 0.50 | 16.06 | details |
HUN
SLO
SVK
RUS
TUR
CRO
BUL
SRB