Bavarian Open 2019
Senior herrer - Friløp
5. - 10. feb. 2019
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Koshiro SHIMADA | JPN | 72.49 | 70.02 | 1.00 | 141.51 | video |
| 2 | Conrad ORZEL | CAN | 65.94 | 67.64 | 1.00 | 132.58 | video |
| 3 | Yuto KISHINA | JPN | 60.70 | 65.26 | 0.00 | 125.96 | video |
| 4 | Peter James HALLAM | GBR | 59.76 | 63.76 | 0.00 | 123.52 | detaljer |
| 5 | Thomas STOLL | GER | 50.36 | 67.02 | 4.00 | 113.38 | detaljer |
| 6 | Valtter VIRTANEN | FIN | 48.82 | 65.40 | 2.00 | 112.22 | detaljer |
| 7 | Catalin DIMITRESCU | GER | 46.87 | 66.12 | 2.00 | 110.99 | video |
| 8 | Thomas KENNES | NED | 47.90 | 60.28 | 0.00 | 108.18 | detaljer |
| 9 | Jiri BELOHRADSKY | CZE | 43.92 | 56.78 | 2.00 | 98.70 | detaljer |
| 10 | Tim HUBER | SUI | 44.28 | 50.40 | 2.00 | 92.68 | detaljer |
| 11 | Fabian PIONTEK | GER | 35.70 | 49.00 | 1.00 | 83.70 | detaljer |
| 12 | Lap Kan YUEN | HKG | 30.60 | 47.90 | 1.00 | 77.50 | detaljer |
JPN
CAN
GBR
GER
FIN
NED
CZE
SUI
HKG