Asian Open Figure Skating Trophy 2026
Senior men - Free skating
1 - 5 Aug, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Kazuki TOMONO | JPN | 86.29 | 83.52 | 0.00 | 169.81 | details |
| 2 | Boren LU | CHN | 61.07 | 68.79 | 0.00 | 129.86 | details |
| 3 | Goku ENDO | USA | 55.52 | 69.93 | 0.00 | 125.45 | details |
| 4 | Yu-Hsiang LI | TPE | 57.12 | 66.60 | 0.00 | 123.72 | details |
| 5 | Douglas GERBER | AUS | 58.32 | 63.57 | 0.00 | 121.89 | details |
| 6 | Jarvis HO | HKG | 57.77 | 58.28 | 0.00 | 116.05 | details |
| 7 | Yu-Chun HUANG | TPE | 45.17 | 56.87 | 1.00 | 101.04 | details |
| 8 | Ze Zeng FANG | MAS | 39.91 | 59.13 | 2.00 | 97.04 | details |
| 9 | Lap Kan YUEN | HKG | 35.69 | 54.12 | 0.00 | 89.81 | details |
| 10 | Ho Yin LI | HKG | 40.75 | 44.96 | 1.00 | 84.71 | details |
| 11 | Xin Wu CHEN | TPE | 35.30 | 43.55 | 1.00 | 77.85 | details |
| 12 | Tejesh PADIGA | IND | 14.48 | 20.28 | 1.00 | 33.76 | details |
JPN
CHN
USA
TPE
AUS
HKG
MAS
IND