JGP Xian 2026
Junior men - Free skating
20 - 22 Aug, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Lev LAZAREV | AIN | 91.28 | 73.17 | 1.00 | 163.45 | video |
| 2 | Yanhao LI | NZL | 71.54 | 75.76 | 0.00 | 147.30 | video |
| 3 | Daiya EBIHARA | JPN | 77.28 | 69.19 | 0.00 | 146.47 | video |
| 4 | Patrick BLACKWELL | USA | 70.27 | 68.52 | 0.00 | 138.79 | video |
| 5 | Jiarui LI | HKG | 65.77 | 67.06 | 1.00 | 131.83 | video |
| 6 | Hayato OKAZAKI | JPN | 64.46 | 66.97 | 0.00 | 131.43 | video |
| 7 | Vasil BARAKHOUSKI | AIN | 65.11 | 64.47 | 0.00 | 129.58 | video |
| 8 | Boren LU | CHN | 54.27 | 70.06 | 1.00 | 123.33 | video |
| 9 | Zhuo Lang LI | CHN | 59.61 | 60.30 | 0.00 | 119.91 | video |
| 10 | Grayson LONG | CAN | 49.93 | 70.16 | 1.00 | 119.09 | video |
| 11 | Zachary LOPINTO | USA | 59.15 | 59.70 | 0.00 | 118.85 | video |
| 12 | Ming XU | CHN | 57.14 | 54.25 | 0.00 | 111.39 | video |
| 13 | Kirill SHEIKO | ISR | 54.98 | 56.47 | 1.00 | 110.45 | video |
| 14 | Yesung KIM | KOR | 56.58 | 51.01 | 0.00 | 107.59 | video |
| 15 | Raül García SHIBINSKAYA | AND | 53.92 | 52.95 | 0.00 | 106.87 | video |
| 16 | Vinceman CHONG | AUS | 53.48 | 54.12 | 1.00 | 106.60 | video |
| 17 | Gyujin HWANG | KOR | 46.42 | 54.91 | 1.00 | 100.33 | video |
| 18 | Davide TOMAS | ITA | 45.11 | 51.71 | 1.00 | 95.82 | video |
| 19 | Felix ZENG | GER | 49.41 | 45.93 | 0.00 | 95.34 | video |
| 20 | Samir TEMERGALIN | UZB | 49.72 | 45.42 | 2.00 | 93.14 | video |
| 21 | Daniel VERBAT | FRA | 34.49 | 50.79 | 0.00 | 85.28 | video |
| 22 | Louie FUKUDA-WU | TPE | 38.03 | 46.35 | 3.00 | 81.38 | video |
| 23 | Chawawit JIAMAHASUP | THA | 34.10 | 39.36 | 0.00 | 73.46 | video |
| 24 | Muhammad Dasha AKBAR | INA | 26.96 | 43.06 | 1.00 | 69.02 | video |
| 25 | Kyvalya KOPPARAPU | IND | 20.59 | 28.64 | 0.00 | 49.23 | video |
| 26 | Ean Ee Yang LAM | MAS | 22.26 | 29.73 | 4.00 | 47.99 | video |
AIN
NZL
JPN
USA
HKG
CHN
CAN
ISR
KOR
AND
AUS
ITA
GER
UZB
FRA
TPE
THA
INA
IND
MAS