JGP Ljubljana 2026
Junior men - Free skating
1 - 3 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Hiro KAEWTATHIP | THA | 75.60 | 74.46 | 0.00 | 150.06 | video |
| 2 | Jaekeun LEE | KOR | 71.96 | 72.66 | 1.00 | 143.62 | video |
| 3 | Taiga NISHINO | JPN | 72.66 | 71.33 | 1.00 | 142.99 | video |
| 4 | Nikita SHEIKO | ISR | 62.79 | 73.03 | 0.00 | 135.82 | video |
| 5 | Jiarui LI | HKG | 67.63 | 63.97 | 0.00 | 131.60 | video |
| 6 | Ilya NESTEROV | EST | 65.80 | 65.20 | 0.00 | 131.00 | video |
| 7 | Oscar OLIVER | POL | 63.39 | 60.54 | 0.00 | 123.93 | video |
| 8 | Gion SCHMID | SUI | 60.30 | 65.07 | 2.00 | 123.37 | video |
| 9 | Kirk HAUGETO | USA | 55.38 | 67.10 | 0.00 | 122.48 | video |
| 10 | Anton ERKAMA | FIN | 55.85 | 59.44 | 0.00 | 115.29 | video |
| 11 | Ming XU | CHN | 61.47 | 53.52 | 1.00 | 113.99 | video |
| 12 | Alek TANKOVIC | BIH | 58.09 | 55.41 | 0.00 | 113.50 | video |
| 13 | Vaclav VASQUEZ | USA | 49.84 | 58.77 | 0.00 | 108.61 | video |
| 14 | Donghan YU | KOR | 54.42 | 56.01 | 3.00 | 107.43 | video |
| 15 | Albin SAMUELSSON | SWE | 47.74 | 52.82 | 1.00 | 99.56 | video |
| 16 | Mohammed AAMARA | BEL | 51.78 | 43.86 | 0.00 | 95.64 | video |
| 17 | Wei Te JUAN | TPE | 47.56 | 45.42 | 0.00 | 92.98 | video |
| 18 | Dominik DRNZIK | SVK | 41.47 | 50.21 | 1.00 | 90.68 | video |
| 19 | Lucaz Filipe TRINDADE CANDRIA | BRA | 44.11 | 36.39 | 1.00 | 79.50 | video |
| 20 | Razvan CIONAC | ROU | 32.17 | 48.05 | 1.00 | 79.22 | video |
| 21 | Igor KIND | HUN | 37.16 | 41.16 | 0.00 | 78.32 | video |
| 22 | Edoardo PROFAIZER | ITA | 25.66 | 46.15 | 2.00 | 69.81 | video |
THA
KOR
JPN
ISR
HKG
EST
POL
SUI
USA
FIN
CHN
BIH
SWE
BEL
TPE
SVK
BRA
ROU
HUN
ITA