JGP Gdansk 2026
Junior men - Free skating
8 - 10 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 74.42 | 73.13 | 1.00 | 146.55 | video |
| 2 | Janis ZNOTINŠ | LAT | 64.44 | 66.97 | 1.00 | 130.41 | video |
| 3 | Jaewook CHUNG | KOR | 62.87 | 65.04 | 0.00 | 127.91 | video |
| 4 | Yehor KURTSEV | UKR | 66.17 | 61.28 | 0.00 | 127.45 | video |
| 5 | Leon ROJKOV | GER | 64.50 | 58.73 | 0.00 | 123.23 | video |
| 6 | Tonghe TIAN | CHN | 59.88 | 63.01 | 0.00 | 122.89 | video |
| 7 | Edward SOLOVYOV | GBR | 58.99 | 61.48 | 0.00 | 120.47 | video |
| 8 | Sandro de ANGELO | SUI | 60.10 | 59.24 | 1.00 | 118.34 | video |
| 9 | Oscar OLIVER | POL | 60.30 | 57.80 | 0.00 | 118.10 | video |
| 10 | Makar NIKOLAEV | GEO | 58.77 | 59.24 | 1.00 | 117.01 | video |
| 11 | Leon LO | NED | 58.43 | 56.61 | 0.00 | 115.04 | video |
| 12 | William CHAN | CAN | 45.92 | 61.57 | 1.00 | 106.49 | video |
| 13 | Mikayel SALAZARYAN | ARM | 51.24 | 54.61 | 1.00 | 104.85 | video |
| 14 | Henry GAO | USA | 43.89 | 60.90 | 1.00 | 103.79 | video |
| 15 | Ioanis APOSTOLU | BUL | 53.42 | 47.69 | 0.00 | 101.11 | video |
| 16 | Caleb FARRINGTON | USA | 41.15 | 61.84 | 4.00 | 98.99 | video |
| 17 | Yesung KIM | KOR | 45.43 | 50.78 | 1.00 | 95.21 | video |
| 18 | Matias HEINONEN | FIN | 42.27 | 53.52 | 1.00 | 94.79 | video |
| 19 | Jan VALTERA | CZE | 41.66 | 52.09 | 0.00 | 93.75 | video |
| 20 | Ryszard SIUDEK | POL | 46.87 | 45.66 | 0.00 | 92.53 | video |
| 21 | Bo-Shun WU | TPE | 41.70 | 45.66 | 1.00 | 86.36 | video |
| 22 | Jan GULAJ | POL | 40.32 | 44.86 | 1.00 | 84.18 | video |
| 23 | Federico BERRUTO | ITA | 35.55 | 46.25 | 0.00 | 81.80 | video |
| 24 | Dominik DRNZIK | SVK | 34.12 | 44.49 | 0.00 | 78.61 | video |
| 25 | Christopher MANIS | GRE | 32.86 | 44.73 | 1.00 | 76.59 | video |
| 26 | Tim NORDIN | SWE | 26.45 | 39.96 | 2.00 | 64.41 | video |
BEL
LAT
KOR
UKR
GER
CHN
GBR
SUI
POL
GEO
NED
CAN
ARM
USA
BUL
FIN
CZE
TPE
ITA
SVK
GRE
SWE