Skate America 2026
Senior men - Free skating
12 - 15 Nov, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Daniel GRASSL | ITA | 104.53 | 83.72 | 0.00 | 188.25 | video |
| 2 | Ilia MALININ | USA | 99.89 | 87.68 | 0.00 | 187.57 | video |
| 3 | Tamir KUPERMAN | ISR | 89.39 | 76.03 | 0.00 | 165.42 | video |
| 4 | Jason BROWN | USA | 73.65 | 89.08 | 1.00 | 161.73 | video |
| 5 | Donovan CARRILLO | MEX | 77.10 | 77.79 | 1.00 | 153.89 | video |
| 6 | Lukas BRITSCHGI | SUI | 72.03 | 79.68 | 1.00 | 150.71 | video |
| 7 | Aleksandr SELEVKO | EST | 68.80 | 81.86 | 1.00 | 149.66 | details |
| 8 | Nikolaj MEMOLA | ITA | 69.61 | 72.33 | 0.00 | 141.94 | details |
| 9 | Georgii RESHTENKO | CZE | 76.23 | 65.26 | 1.00 | 140.49 | details |
| 10 | Sota YAMAMOTO | JPN | 62.20 | 78.85 | 1.00 | 140.05 | video |
| 11 | Aleksa RAKIC | CAN | 70.36 | 68.86 | 1.00 | 138.22 | details |
| 12 | Daniel MARTYNOV | USA | 65.26 | 72.53 | 1.00 | 136.79 | video |
ITA
USA
ISR
MEX
SUI
EST
CZE
JPN
CAN