NQS Broadmoor Fall Classic 2026
Juvenile girls 1 - Free skating
1 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Alisa MU | MOLOU | 31.30 | 24.49 | 0.50 | 55.29 | details |
| 2 | Analea HRUSKA | COBRO | 29.27 | 25.00 | 0.00 | 54.27 | details |
| 3 | Harper SHUMAN | COALP | 26.84 | 22.93 | 0.00 | 49.77 | details |
| 4 | Elia LEE | CODEN | 24.96 | 22.71 | 0.00 | 47.67 | details |
| 5 | Rachel WANG | MNG4G | 23.23 | 23.02 | 1.00 | 45.25 | details |
| 6 | Mallory HOFFMAN | ILSPR | 24.58 | 21.57 | 1.00 | 45.15 | details |
| 7 | Sophia GUO | MIEDG | 23.09 | 21.87 | 0.00 | 44.96 | details |
| 8 | Eliana CHASMAN | CODEN | 22.99 | 20.31 | 0.00 | 43.30 | details |
| 9 | Zhanna BELT | MTBOZ | 17.97 | 19.28 | 0.00 | 37.25 | details |
| 10 | Natalie RAMOS | TXAUS | 15.99 | 20.83 | 0.50 | 36.32 | details |
| 11 | Terra LIU | CODEN | 15.27 | 18.44 | 1.00 | 32.71 | details |
| 12 | Oleksandra SHCHOKINA | MNSHA | 15.03 | 18.14 | 0.50 | 32.67 | details |
| 13 | Holly KUBICEK | NEBLA | 14.88 | 18.23 | 1.50 | 31.61 | details |
| 14 | Heng-Yuan OU | ORWIN | 13.96 | 19.05 | 1.50 | 31.51 | details |
| 15 | Kloee SPENCER | COBRO | 7.77 | 16.25 | 1.00 | 23.02 | details |
