NQS Boston 2026
Intermediate gutter - Kortprogram
30. sep. - 4. okt. 2026
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Milo YEON | MABOS | 30.29 | 16.16 | 0.00 | 46.45 | detaljer |
| 2 | Salvatore CHEN | N/A | 27.33 | 13.77 | 0.00 | 41.10 | detaljer |
| 3 | Christopher PEMBLETON | VAWAS | 24.81 | 15.03 | 0.00 | 39.84 | detaljer |
| 4 | Leo PAN | ILDPG | 22.60 | 15.13 | 0.00 | 37.73 | detaljer |
| 5 | Donald WALLACE | MAELE | 17.97 | 13.51 | 0.00 | 31.48 | detaljer |
| 6 | Tommy ROSENTHAL | MABOS | 17.86 | 13.19 | 0.00 | 31.05 | detaljer |
| 7 | Scotty HSU | MABOS | 17.76 | 12.92 | 1.00 | 29.68 | detaljer |
| 8 | Liam CHAMBERS | TNNAS | 15.78 | 11.66 | 0.00 | 27.44 | detaljer |
| 9 | Samuel CHEN | N/A | 15.42 | 10.81 | 0.00 | 26.23 | detaljer |
| 10 | Nolan SMITH | PASIK | 14.16 | 11.93 | 0.00 | 26.09 | detaljer |
| 11 | John MALLOY | PAWHI | 13.68 | 12.33 | 0.50 | 25.51 | detaljer |
| 12 | Andrew LIU | PAPIT | 13.96 | 11.25 | 0.00 | 25.21 | detaljer |
| 13 | Allen WANG | NYGRE | 12.41 | 10.58 | 0.00 | 22.99 | detaljer |
| 14 | John WITKOWSKI | MABOS | 12.15 | 10.40 | 0.00 | 22.55 | detaljer |
| 15 | Rylin REAVES | FLPBC | 10.92 | 10.98 | 1.00 | 20.90 | detaljer |
| 16 | Everett HALL | NJCOA | 10.65 | 10.22 | 0.50 | 20.37 | detaljer |
| 17 | Gabriel HERON | NHGAT | 9.99 | 10.04 | 0.00 | 20.03 | detaljer |
| 18 | Jackson PATTERSON | N/A | 4.72 | 8.87 | 0.00 | 13.59 | detaljer |
