NQS Boston 2026
Intermediate boys - Free skating
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Milo YEON | MABOS | 43.25 | 33.50 | 0.00 | 76.75 | details |
| 2 | Donald WALLACE | MAELE | 36.17 | 31.88 | 0.50 | 67.55 | details |
| 3 | Salvatore CHEN | N/A | 34.52 | 30.98 | 1.00 | 64.50 | details |
| 4 | Christopher PEMBLETON | VAWAS | 32.06 | 32.50 | 0.50 | 64.06 | details |
| 5 | Leo PAN | ILDPG | 31.77 | 32.50 | 0.50 | 63.77 | details |
| 6 | Scotty HSU | MABOS | 32.47 | 31.68 | 1.00 | 63.15 | details |
| 7 | Rylin REAVES | FLPBC | 28.35 | 25.74 | 1.00 | 53.09 | details |
| 8 | John MALLOY | PAWHI | 25.71 | 27.36 | 0.00 | 53.07 | details |
| 9 | Andrew LIU | PAPIT | 22.26 | 27.46 | 0.00 | 49.72 | details |
| 10 | Nolan SMITH | PASIK | 21.10 | 28.00 | 1.00 | 48.10 | details |
| 11 | Allen WANG | NYGRE | 23.43 | 22.88 | 0.00 | 46.31 | details |
| 12 | Tommy ROSENTHAL | MABOS | 17.72 | 27.74 | 0.50 | 44.96 | details |
| 13 | Liam CHAMBERS | TNNAS | 17.38 | 26.92 | 1.00 | 43.30 | details |
| 14 | Gabriel HERON | NHGAT | 19.98 | 22.78 | 0.50 | 42.26 | details |
| 15 | John WITKOWSKI | MABOS | 18.05 | 23.50 | 0.00 | 41.55 | details |
| 16 | Everett HALL | NJCOA | 14.49 | 23.14 | 0.50 | 37.13 | details |
| 17 | Jackson PATTERSON | N/A | 9.97 | 20.52 | 1.00 | 29.49 | details |
