NQS Boston 2026
Intermediate jenter 1 - Kortprogram
30. sep. - 4. okt. 2026
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Claire BANG | VAWAS | 25.75 | 16.47 | 0.00 | 42.22 | detaljer |
| 2 | Riley MCCARTHY | FLPBC | 24.18 | 15.22 | 0.00 | 39.40 | detaljer |
| 3 | Maylin VESCE | FLEVB | 21.27 | 13.28 | 0.50 | 34.05 | detaljer |
| 4 | Lilyan KRZYSIAK | FLPAN | 18.00 | 14.09 | 0.00 | 32.09 | detaljer |
| 5 | Muhan QIAN | NYSC | 18.19 | 12.83 | 0.00 | 31.02 | detaljer |
| 6 | Shea BURNS | NYSCW | 16.20 | 13.15 | 0.00 | 29.35 | detaljer |
| 7 | Maya BYERS | MDFRE | 17.08 | 12.11 | 0.00 | 29.19 | detaljer |
| 8 | Penelope HOBBS | NJNOR | 16.17 | 12.56 | 0.50 | 28.23 | detaljer |
| 9 | Kaitlyn CLEMENTE | NCCEN | 15.08 | 13.10 | 0.00 | 28.18 | detaljer |
| 10 | Lili SHAHOSSINI | DEWIL | 15.87 | 11.75 | 0.00 | 27.62 | detaljer |
| 11 | Emilija PEEL | NYGEN | 14.70 | 12.70 | 0.00 | 27.40 | detaljer |
| 12 | Alise JANUARY | OKCFS | 15.51 | 10.76 | 0.00 | 26.27 | detaljer |
| 13 | Katie SHARON | NJMOR | 13.01 | 10.76 | 0.00 | 23.77 | detaljer |
| 14 | Zimo LU | MABOS | 11.03 | 9.73 | 0.00 | 20.76 | detaljer |
| 15 | Stella VENTURINI | SCCHA | 9.90 | 9.72 | 0.00 | 19.62 | detaljer |
| 16 | Audrey FORTUNATO | MABOS | 10.72 | 10.26 | 1.50 | 19.48 | detaljer |
| 17 | Callista LOTT | PAPIT | 10.43 | 9.27 | 0.50 | 19.20 | detaljer |
| 18 | Eliza HENNON | PAPIT | 7.38 | 8.83 | 0.00 | 16.21 | detaljer |
