NQS Broadmoor Fall Classic 2026
Pre-juvenile girls 2 - Free skating
1 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Madison SONG | CODEN | 20.28 | 15.05 | 0.00 | 35.33 | details |
| 2 | Anna JOSEPH | ILCEN | 19.56 | 15.85 | 0.25 | 35.16 | details |
| 3 | Aria THOMPSON | COALP | 20.34 | 14.72 | 0.00 | 35.06 | details |
| 4 | Abbie YOUNG | UTPAR | 17.24 | 16.08 | 0.25 | 33.07 | details |
| 5 | Kennedy KNAPP | COASP | 19.08 | 13.92 | 0.25 | 32.75 | details |
| 6 | Isla STEWART | AZCOY | 16.91 | 15.11 | 0.25 | 31.77 | details |
| 7 | Qianmo LI | MNSTA | 13.93 | 12.40 | 0.00 | 26.33 | details |
| 8 | Charlotte JIANG | CODEN | 11.84 | 12.17 | 0.50 | 23.51 | details |
| 9 | Akira SALLADE | COROC | 11.44 | 11.61 | 0.00 | 23.05 | details |
