NQS Boston 2026
Intermediate girls 2 - Short program
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Kristin CHAISIN | NJICE | 28.80 | 16.47 | 0.00 | 45.27 | details |
| 2 | Isabelle GERVAIS | FLCEN | 21.94 | 14.50 | 0.00 | 36.44 | details |
| 3 | Elli Beatrice MALININA | VAWAS | 21.01 | 14.58 | 0.50 | 35.09 | details |
| 4 | Jada NG | DEWIL | 19.50 | 13.91 | 0.50 | 32.91 | details |
| 5 | Petra SHABALINA | NJNOR | 18.42 | 13.78 | 0.00 | 32.20 | details |
| 6 | Katalina LASALLE | NYSC | 16.89 | 13.28 | 0.00 | 30.17 | details |
| 7 | Kaoru ASAHARA | MABOS | 17.33 | 12.07 | 0.50 | 28.90 | details |
| 8 | Elise SANTORA | NJNOR | 15.83 | 11.25 | 0.00 | 27.08 | details |
| 9 | Natalie SMITH | TXHOT | 15.09 | 11.93 | 0.00 | 27.02 | details |
| 10 | Lola MACHADO | FLMIA | 13.59 | 11.79 | 0.00 | 25.38 | details |
| 11 | Liyah WHITE | TNSCO | 14.07 | 10.67 | 0.50 | 24.24 | details |
| 12 | Nicole ZOLOTARENKO | FLPLX | 11.62 | 10.76 | 0.00 | 22.38 | details |
| 13 | Molly KAO | MANSH | 11.44 | 10.85 | 0.00 | 22.29 | details |
| 14 | Scarlet WILEY | MABOS | 10.68 | 11.43 | 0.50 | 21.61 | details |
| 15 | Alison WU | MACOL | 9.07 | 10.85 | 0.00 | 19.92 | details |
| 16 | Blair ROCKWELL | PAPNG | 7.70 | 7.97 | 0.00 | 15.67 | details |
