NQS Boston 2026
Intermediate girls 2 - Free skating
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Elli Beatrice MALININA | VAWAS | 36.22 | 31.42 | 0.50 | 67.14 | details |
| 2 | Kristin CHAISIN | NJICE | 34.59 | 32.76 | 1.00 | 66.35 | details |
| 3 | Jada NG | DEWIL | 32.67 | 28.98 | 0.50 | 61.15 | details |
| 4 | Isabelle GERVAIS | FLCEN | 30.22 | 28.18 | 0.00 | 58.40 | details |
| 5 | Kaoru ASAHARA | MABOS | 28.93 | 26.74 | 1.00 | 54.67 | details |
| 6 | Katalina LASALLE | NYSC | 24.97 | 28.54 | 0.00 | 53.51 | details |
| 7 | Petra SHABALINA | NJNOR | 24.24 | 27.82 | 0.00 | 52.06 | details |
| 8 | Elise SANTORA | NJNOR | 24.20 | 25.74 | 0.00 | 49.94 | details |
| 9 | Scarlet WILEY | MABOS | 25.29 | 24.58 | 0.00 | 49.87 | details |
| 10 | Natalie SMITH | TXHOT | 23.37 | 26.12 | 0.00 | 49.49 | details |
| 11 | Liyah WHITE | TNSCO | 21.05 | 23.68 | 0.50 | 44.23 | details |
| 12 | Alison WU | MACOL | 18.76 | 24.84 | 0.50 | 43.10 | details |
| 13 | Lola MACHADO | FLMIA | 21.08 | 21.96 | 0.00 | 43.04 | details |
| 14 | Molly KAO | MANSH | 17.60 | 21.62 | 0.00 | 39.22 | details |
| 15 | Nicole ZOLOTARENKO | FLPLX | 14.80 | 22.50 | 0.50 | 36.80 | details |
| 16 | Blair ROCKWELL | PAPNG | 11.77 | 15.94 | 0.50 | 27.21 | details |
