NQS Boston 2026
Intermediate girls 3 - Short program
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Christina HU | ILDPG | 26.88 | 16.79 | 0.00 | 43.67 | details |
| 2 | Aspen JACOBI | SCCHA | 20.74 | 15.67 | 0.00 | 36.41 | details |
| 3 | Samantha SHOOP | FLPBC | 18.19 | 14.85 | 0.00 | 33.04 | details |
| 4 | Jiayi LIU | VAWAS | 16.05 | 14.14 | 0.50 | 29.69 | details |
| 5 | Hadley EVELAND | MNBRA | 15.63 | 13.69 | 0.50 | 28.82 | details |
| 6 | Anna TANG | FLMIA | 16.88 | 11.66 | 0.00 | 28.54 | details |
| 7 | Elle BEAUCHAMP | NYSC | 16.44 | 11.75 | 0.00 | 28.19 | details |
| 8 | Mia GOULET | TNNAS | 15.22 | 13.23 | 1.00 | 27.45 | details |
| 9 | Reena OTSUNA | VAWAS | 15.17 | 11.39 | 0.50 | 26.06 | details |
| 10 | Annabelle SCOVETTA | VAWAS | 12.93 | 12.47 | 0.50 | 24.90 | details |
| 11 | Lily DONOVAN | PABEA | 13.38 | 10.00 | 0.00 | 23.38 | details |
| 12 | Isabella BUSTAMANTE | TXDAL | 10.89 | 13.14 | 1.00 | 23.03 | details |
| 13 | Sadie MCGOURTY | PAPIT | 13.58 | 9.59 | 1.00 | 22.17 | details |
| 14 | Evelyn BLASUCCI | NJCOA | 11.22 | 9.54 | 0.50 | 20.26 | details |
| 15 | Sydney ZIPP | NJCOA | 7.36 | 8.56 | 0.00 | 15.92 | details |
| 16 | Daniella MIRABAL | FLMIA | 7.40 | 8.78 | 0.50 | 15.68 | details |
