Eastern Sectional Championships 2013
Senior damer - Kortprogram
8. - 13. nov. 2012
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Haley DUNNE | DEUNI | 33.50 | 24.70 | 0.00 | 58.20 | detaljer |
| 2 | Samantha CESARIO | NYSC | 33.35 | 24.45 | 0.00 | 57.80 | detaljer |
| 3 | Yasmin SIRAJ | MABOS | 26.03 | 22.85 | 0.00 | 48.88 | detaljer |
| 4 | Joelle FORTE | NYSC | 28.13 | 20.05 | 0.00 | 48.18 | detaljer |
| 5 | Lauren DINH | NYSC | 25.33 | 21.80 | 0.00 | 47.13 | detaljer |
| 6 | Jessica HU | NCSKA | 28.45 | 18.55 | 0.00 | 47.00 | detaljer |
| 7 | Jordan BAUTH | NYAMH | 24.28 | 20.00 | 0.00 | 44.28 | detaljer |
| 8 | Jenelle HERMAN | MABOS | 22.90 | 19.50 | 1.00 | 41.40 | detaljer |
| 9 | Aimee BUCHANAN | MACOL | 23.62 | 19.10 | 2.00 | 40.72 | detaljer |
| 10 | Alexandria SHAUGHNESSY | MABOS | 18.49 | 17.60 | 0.00 | 36.09 | detaljer |
| 11 | Katie MCBEATH | PAWES | 19.54 | 17.85 | 2.00 | 35.39 | detaljer |
| 12 | Maria KALINA | MABOS | 18.05 | 16.50 | 0.00 | 34.55 | detaljer |
| 13 | Tianna GALLINARO | FLPAN | 15.20 | 18.55 | 0.00 | 33.75 | detaljer |
| 14 | Ann Marie MATEYA | PAIW | 14.48 | 16.10 | 1.00 | 29.58 | detaljer |
