World Championship 2007
Senior ladies - Short program
20 - 25 Mar, 2007
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Yuna KIM | KOR | 41.49 | 30.46 | 0.00 | 71.95 | video |
| 2 | Miki ANDO | JPN | 38.67 | 29.31 | 0.00 | 67.98 | video |
| 3 | Carolina KOSTNER | ITA | 38.38 | 28.77 | 0.00 | 67.15 | video |
| 4 | Kimmie MEISSNER | USA | 36.38 | 28.29 | 0.00 | 64.67 | video |
| 5 | Mao ASADA | JPN | 31.20 | 30.12 | 0.00 | 61.32 | video |
| 6 | Emily HUGHES | USA | 33.79 | 27.09 | 0.00 | 60.88 | video |
| 7 | Yukari NAKANO | JPN | 33.71 | 26.91 | 0.00 | 60.62 | video |
| 8 | Julia SEBESTYEN | HUN | 33.10 | 26.88 | 0.00 | 59.98 | video |
| 9 | Sarah MEIER | SUI | 31.64 | 26.88 | 0.00 | 58.52 | video |
| 10 | Susanna PÖYKIÖ | FIN | 31.51 | 26.65 | 1.00 | 57.16 | video |
| 11 | Elena SOKOLOVA | RUS | 29.51 | 26.32 | 0.00 | 55.83 | video |
| 12 | Arina MARTINOVA | RUS | 31.81 | 22.88 | 0.00 | 54.69 | video |
| 13 | Elene GEDEVANISHVILI | GEO | 30.40 | 24.57 | 1.00 | 53.97 | video |
| 14 | Valentina MARCHEI | ITA | 29.39 | 23.49 | 1.00 | 51.88 | video |
| 15 | Anastasia GIMAZETDINOVA | UZB | 29.99 | 20.00 | 0.00 | 49.99 | video |
| 16 | Joannie ROCHETTE | CAN | 26.73 | 24.12 | 1.00 | 49.85 | details |
| 17 | Kiira KORPI | FIN | 25.97 | 23.66 | 0.00 | 49.63 | video |
| 18 | Alissa CZISNY | USA | 24.03 | 26.40 | 1.00 | 49.43 | video |
| 19 | Joanne CARTER | AUS | 28.04 | 20.42 | 0.00 | 48.46 | video |
| 20 | Mira LEUNG | CAN | 26.17 | 20.88 | 0.00 | 47.05 | details |
| 21 | Yan LIU | CHN | 24.85 | 21.74 | 0.00 | 46.59 | details |
| 22 | Elena GLEBOVA | EST | 25.86 | 20.24 | 0.00 | 46.10 | video |
| 23 | Tamar KATZ | ISR | 27.47 | 18.19 | 0.00 | 45.66 | details |
| 24 | Idora HEGEL | CRO | 24.37 | 20.54 | 0.00 | 44.91 | video |
| 25 | Kathrin FREUDELSPERGER | AUT | 24.70 | 17.54 | 0.00 | 42.24 | details |
| 26 | Lina JOHANSSON | SWE | 23.42 | 18.45 | 0.00 | 41.87 | details |
| 27 | Tugba KARADEMIR | TUR | 21.91 | 19.88 | 0.00 | 41.79 | details |
| 28 | Irina MOVCHAN | UKR | 23.04 | 17.72 | 0.00 | 40.76 | details |
| 29 | Kristin WIECZOREK | GER | 24.17 | 16.18 | 0.00 | 40.35 | details |
| 30 | Roxana LUCA | ROU | 22.37 | 17.28 | 0.00 | 39.65 | details |
| 31 | Anna JURKIEWICZ | POL | 19.06 | 17.33 | 0.00 | 36.39 | details |
| 32 | Hristina VASILEVA | BUL | 20.90 | 15.32 | 0.00 | 36.22 | details |
| 33 | Radka BARTOVA | SVK | 19.31 | 16.86 | 0.00 | 36.17 | details |
| 34 | Isabelle PIEMAN | BEL | 19.09 | 16.03 | 0.00 | 35.12 | details |
| 35 | Ivana HUDZIECOVA | CZE | 18.29 | 15.57 | 0.00 | 33.86 | details |
| 36 | Teodora POSTIC | SLO | 18.05 | 16.72 | 1.00 | 33.77 | details |
| 37 | Merovee EPHREM | MON | 19.04 | 14.97 | 1.00 | 33.01 | details |
| 38 | Maria-Elena PAPASOTIRIOU | GRE | 18.19 | 15.71 | 1.00 | 32.90 | details |
| 39 | Julia TEPLIH | LAT | 16.46 | 14.73 | 0.00 | 31.19 | details |
| 40 | Charissa TANSOMBOON | THA | 16.52 | 14.94 | 1.00 | 30.46 | video |
| 41 | Jocelyn HO | TPE | 15.35 | 15.06 | 0.00 | 30.41 | details |
| 42 | Ana Cecilia CANTU | MEX | 15.27 | 16.01 | 1.00 | 30.28 | details |
| 43 | Ksenia JASTSENJSKI | SRB | 14.59 | 12.97 | 0.00 | 27.56 | details |
| 44 | Ami PAREKH | IND | 15.28 | 14.54 | 3.00 | 26.82 | details |
| 45 | Kristine Y LEE | HKG | 11.83 | 12.74 | 1.00 | 23.57 | details |
KOR
JPN
ITA
USA
HUN
SUI
FIN
RUS
GEO
UZB
CAN
AUS
CHN
EST
ISR
CRO
AUT
SWE
TUR
UKR
GER
ROU
POL
BUL
SVK
BEL
CZE
SLO
MON
GRE
LAT
THA
TPE
MEX
SRB
IND
HKG