Skate Southern Club International 2019
Level 2 jenter 2 - Friløp
1. - 4. apr. 2019
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Mya MILNE | GBR | 10.24 | 14.18 | 0.00 | 24.42 | detaljer |
| 2 | Kira KHOMENKO | GBR | 10.13 | 12.50 | 0.00 | 22.63 | detaljer |
| 3 | Elisia MUSKAJ | GBR | 7.58 | 13.76 | 0.00 | 21.34 | detaljer |
| 4 | Amelia ALLEN | GBR | 8.95 | 13.56 | 2.00 | 20.51 | detaljer |
| 5 | Mia BIERRY | GBR | 7.97 | 12.08 | 0.00 | 20.05 | detaljer |
| 6 | Yvie JORDAN | GBR | 8.73 | 10.83 | 0.00 | 19.56 | detaljer |
| 7 | Naomi OGBU | GBR | 7.89 | 11.25 | 0.00 | 19.14 | detaljer |
| 8 | Haruka OKAZAKI | GBR | 8.51 | 11.03 | 0.50 | 19.04 | detaljer |
| 9 | Stephanie GILLESPIE | GBR | 8.00 | 10.43 | 0.00 | 18.43 | detaljer |
| 10 | Abigail GREMBLER | GBR | 7.43 | 10.63 | 0.00 | 18.06 | detaljer |
| 11 | Nicole BROLLY | GBR | 8.27 | 10.43 | 1.00 | 17.70 | detaljer |
| 12 | Vanessa SPANO | GBR | 7.83 | 9.38 | 0.00 | 17.21 | detaljer |
| 13 | Anneliese SMITH | GBR | 7.51 | 9.18 | 0.00 | 16.69 | detaljer |
| 14 | Alexandra ASPINALL | GBR | 6.21 | 9.60 | 0.50 | 15.31 | detaljer |
GBR