Swiss Youth Championships 2019
Novice U13 girls - Free skating
26 - 27 Jan, 2019
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Sara FRANZI | ASC | 34.11 | 30.81 | 0.00 | 64.92 | details |
| 2 | Anna ALBISETTI | LUG | 28.29 | 29.33 | 0.00 | 57.62 | details |
| 3 | Elodie COSENTINO | DUB | 28.31 | 29.33 | 0.50 | 57.14 | details |
| 4 | Sarina JOOS | DUB | 26.88 | 28.40 | 0.50 | 54.78 | details |
| 5 | Ophelie CLERC | MEY | 23.45 | 26.13 | 0.00 | 49.58 | details |
| 6 | Elina BACSA | DUB | 24.16 | 25.87 | 0.50 | 49.53 | details |
| 7 | Zoé LACHAT | CDF | 22.84 | 24.26 | 0.00 | 47.10 | details |
| 8 | Laila HOLDENER | KUS | 21.59 | 25.33 | 0.50 | 46.42 | details |
| 9 | Sophie LEHMANN | LAM | 21.54 | 24.66 | 0.50 | 45.70 | details |
| 10 | Mia KOSS | BAS | 22.68 | 22.81 | 0.00 | 45.49 | details |
| 11 | Heidi HUGENER | WET | 22.10 | 22.94 | 0.00 | 45.04 | details |
| 12 | Maria-Luisa ERDIN | SJB | 21.69 | 23.07 | 0.00 | 44.76 | details |
| 13 | Gina ZEHNDER | KUS | 20.32 | 23.47 | 0.00 | 43.79 | details |
| 14 | Anastasia LODOCHNIKOVA | ZOE | 18.96 | 24.68 | 0.00 | 43.64 | details |
| 15 | Lisa MENGONI | BLZ | 21.08 | 22.39 | 0.00 | 43.47 | details |
| 16 | Alizee PETRINI | MAR | 22.85 | 19.87 | 0.00 | 42.72 | details |
| 17 | Elena KLEIMENOVA | DUB | 20.82 | 23.86 | 2.00 | 42.68 | details |
| 18 | Juliana PANARESE | ZUG | 20.01 | 22.93 | 1.50 | 41.44 | details |
| 19 | Anaïs BERDAT | BER | 19.09 | 22.66 | 0.50 | 41.25 | details |
| 20 | Mina BERGMANN | MIT | 18.14 | 24.40 | 1.50 | 41.04 | details |
| 21 | Norah CURCIO | FRI | 19.96 | 20.93 | 0.00 | 40.89 | details |
| 22 | Chloé SALIGNON-STUCKART | SJB | 19.22 | 21.47 | 0.50 | 40.19 | details |
| 23 | Alice SHIN VIGNAUD | DUB | 19.30 | 21.07 | 0.50 | 39.87 | details |
| 24 | Soelly GUINAND | LOC | 18.07 | 21.34 | 0.00 | 39.41 | details |
| 25 | Léna BANDERET | MEY | 18.37 | 21.33 | 0.50 | 39.20 | details |
| 26 | Teana MENETREY | LAM | 16.25 | 23.87 | 1.00 | 39.12 | details |
| 27 | Sofia GENET | BLZ | 17.34 | 21.59 | 0.00 | 38.93 | details |
| 28 | Laura GAUCH | FRI | 18.43 | 19.60 | 0.50 | 37.53 | details |
| 29 | Nour KALI | MEY | 19.46 | 17.87 | 0.00 | 37.33 | details |
| 30 | Marisa REIDY | HZH | 16.47 | 19.73 | 0.00 | 36.20 | details |
| 31 | Lauriane GAY | SIO | 16.03 | 20.12 | 0.50 | 35.65 | details |
| 32 | Shana KRAMER | WIN | 17.03 | 18.94 | 0.50 | 35.47 | details |
| 33 | Badrinur MOKAEVA | MAR | 15.12 | 19.47 | 0.00 | 34.59 | details |
| 34 | Marta JEREMIC | CMS | 17.45 | 16.67 | 0.50 | 33.62 | details |
| 35 | Pia LUSKAR | ZUE | 14.21 | 16.67 | 0.00 | 30.88 | details |
| 36 | Shana GARRET | GEN | 11.73 | 19.34 | 0.50 | 30.57 | details |
| 37 | Nuria Fina JOAQUIN | RAP | 14.10 | 16.13 | 0.50 | 29.73 | details |
| 38 | Emma-Jane JELMINI | LUG | 13.14 | 16.41 | 0.00 | 29.55 | details |
| 39 | Emily RINGGER | HZH | 13.80 | 15.60 | 0.50 | 28.90 | details |
| 40 | Lennia KERN | WIN | 13.09 | 15.20 | 0.00 | 28.29 | details |
| 41 | Léa BRUGGER | YVE | 8.94 | 15.47 | 2.50 | 21.91 | details |
