Nebelhorn Trophy 2009
Senior ladies - Free skating
23 - 26 Sep, 2009
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Yan LIU | CHN | 51.13 | 48.56 | 0.00 | 99.69 | video |
| 2 | Julia SEBESTYEN | HUN | 41.96 | 51.12 | 0.00 | 93.08 | video |
| 3 | Teodora POSTIC | SLO | 47.19 | 44.96 | 0.00 | 92.15 | video |
| 4 | Kiira KORPI | FIN | 40.79 | 50.88 | 0.00 | 91.67 | video |
| 5 | Sonia LAFUENTE | ESP | 50.32 | 40.88 | 0.00 | 91.20 | video |
| 6 | Alissa CZISNY | USA | 37.58 | 53.44 | 0.00 | 91.02 | video |
| 7 | Elena GLEBOVA | EST | 42.07 | 42.24 | 1.00 | 83.31 | video |
| 8 | Sarah HECKEN | GER | 42.19 | 40.96 | 0.00 | 83.15 | video |
| 9 | Isabelle PIEMAN | BEL | 40.38 | 40.00 | 0.00 | 80.38 | video |
| 10 | Anastasia GIMAZETDINOVA | UZB | 38.81 | 41.04 | 0.00 | 79.85 | video |
| 11 | Miriam ZIEGLER | AUT | 36.28 | 44.56 | 1.00 | 79.84 | video |
| 12 | Katharina HÄCKER | GER | 38.66 | 40.48 | 0.00 | 79.14 | video |
| 13 | Nella SIMAOVA | CZE | 43.28 | 34.72 | 0.00 | 78.00 | video |
| 14 | Tamar KATZ | ISR | 38.60 | 38.56 | 1.00 | 76.16 | video |
| 15 | Joshi HELGESSON | SWE | 40.09 | 35.36 | 1.00 | 74.45 | video |
| 16 | Cheltzie LEE | AUS | 37.60 | 35.20 | 2.00 | 70.80 | video |
| 17 | Manouk GIJSMAN | NED | 38.20 | 34.56 | 2.00 | 70.76 | details |
| 18 | Eleonora VINNICHENKO | UKR | 38.51 | 31.92 | 0.00 | 70.43 | video |
| 19 | Karina JOHNSON | DEN | 36.29 | 33.20 | 0.00 | 69.49 | video |
| 20 | Chaochih LIU | TPE | 33.44 | 36.88 | 1.00 | 69.32 | video |
| 21 | Gwendoline DIDIER | FRA | 32.13 | 38.40 | 2.00 | 68.53 | video |
| 22 | Ana Cecilia CANTU | MEX | 33.79 | 34.00 | 1.00 | 66.79 | video |
| 23 | Fleur MAXWELL | LUX | 29.03 | 36.56 | 1.00 | 64.59 | video |
| 24 | Ji Eun CHOI | KOR | 25.26 | 36.88 | 0.00 | 62.14 | video |
| 25 | Megan WILLIAMS STEWART | PUR | 31.45 | 32.08 | 2.00 | 61.53 | video |
| 26 | Lejeanne MARAIS | RSA | 31.26 | 30.00 | 0.00 | 61.26 | video |
| 27 | Alexandra ROUT | NZL | 30.38 | 28.48 | 1.00 | 57.86 | video |
| 28 | Mericien VENZON | PHI | 26.56 | 30.56 | 0.00 | 57.12 | video |
| 29 | Laura KEAN | GBR | 24.52 | 30.00 | 1.00 | 53.52 | details |
| 30 | Marina SEEH | SRB | 27.53 | 25.36 | 1.00 | 51.89 | details |
| 31 | Emma HAGIEVA | AZE | 23.75 | 26.80 | 0.00 | 50.55 | details |
| 32 | Alessia BALDO | BRA | 20.41 | 24.00 | 1.00 | 43.41 | details |
| 33 | Clara PETERS | IRL | 17.49 | 23.76 | 0.00 | 41.25 | video |
CHN
HUN
SLO
FIN
ESP
USA
EST
GER
BEL
UZB
AUT
CZE
ISR
SWE
AUS
NED
UKR
DEN
TPE
FRA
MEX
LUX
KOR
PUR
RSA
NZL
PHI
GBR
SRB
AZE
BRA
IRL