JGP Budapest 2023
Junior ladies - Free skating
23 - 25 Sep, 2023
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Jia SHIN | KOR | 73.45 | 61.04 | 0.00 | 134.49 | video |
| 2 | Anastasia BRANDENBURG | SUI | 63.81 | 54.55 | 0.00 | 118.36 | video |
| 3 | Yuseong KIM | KOR | 64.73 | 53.22 | 1.00 | 116.95 | video |
| 4 | Ayumi SHIBAYAMA | JPN | 61.47 | 54.47 | 1.00 | 114.94 | video |
| 5 | Sherry ZHANG | USA | 60.01 | 52.33 | 1.00 | 111.34 | video |
| 6 | Iida KARHUNEN | FIN | 56.58 | 49.96 | 0.00 | 106.54 | video |
| 7 | Stefania GLADKI | FRA | 54.35 | 52.26 | 1.00 | 105.61 | video |
| 8 | Inga GURGENIDZE | GEO | 55.14 | 51.39 | 1.00 | 105.53 | video |
| 9 | Mia Risa GOMEZ | NOR | 56.10 | 45.18 | 0.00 | 101.28 | video |
| 10 | Shiqi GAO | CHN | 51.46 | 48.70 | 0.00 | 100.16 | video |
| 11 | Haruna MURAKAMI | JPN | 48.91 | 49.20 | 1.00 | 97.11 | video |
| 12 | Polina DZSUMANYIJAZOVA | HUN | 49.43 | 49.57 | 3.00 | 96.00 | video |
| 13 | Yihan WANG | CHN | 50.08 | 47.77 | 3.00 | 94.85 | video |
| 14 | Anna PEZZETTA | ITA | 46.10 | 50.62 | 2.00 | 94.72 | video |
| 15 | Katerina HANUSKOVA | CZE | 49.63 | 37.30 | 0.00 | 86.93 | video |
| 16 | Hannah FRANK | AUT | 40.45 | 45.68 | 0.00 | 86.13 | video |
| 17 | Vanesa SELMEKOVÁ | SVK | 45.96 | 39.89 | 0.00 | 85.85 | video |
| 18 | Nataly LANGERBAUR | EST | 40.20 | 45.58 | 0.00 | 85.78 | video |
| 19 | Lia LYUBENOVA | BUL | 41.10 | 43.31 | 0.00 | 84.41 | video |
| 20 | Aleksa VOLKOVA | CAN | 37.91 | 44.62 | 1.00 | 81.53 | video |
| 21 | Anna-Flora Colmor JEPSEN | DEN | 35.18 | 43.68 | 0.00 | 78.86 | video |
| 22 | Lena CUSAK | CRO | 39.02 | 40.31 | 1.00 | 78.33 | video |
| 23 | Anastasija KONGA | LAT | 39.21 | 39.65 | 2.00 | 76.86 | video |
| 24 | Zala GRUM | SLO | 38.59 | 39.09 | 2.00 | 75.68 | video |
| 25 | Nina FREDRIKSSON | SWE | 38.00 | 41.12 | 4.00 | 75.12 | video |
| 26 | Weronika FERLIN | POL | 43.53 | 32.41 | 1.00 | 74.94 | video |
| 27 | Gian-Quen ISAACS | RSA | 31.08 | 41.97 | 1.00 | 72.05 | video |
| 28 | Jolanda VOS | NED | 32.56 | 37.38 | 1.00 | 68.94 | video |
| 29 | Pimmpida LERDPRAIWAN | THA | 31.17 | 34.44 | 0.00 | 65.61 | video |
| 30 | Martina Petra MAJOR | HUN | 34.52 | 32.71 | 2.00 | 65.23 | video |
| 31 | Giulia Castorini WANG | BEL | 29.10 | 35.20 | 0.00 | 64.30 | video |
| 32 | Sofi KARAPETYAN | ARM | 32.20 | 31.67 | 2.00 | 61.87 | video |
| 33 | Ana STRATULAT | ROU | 26.42 | 30.23 | 0.00 | 56.65 | video |
| 34 | Cintia SZABÓ | HUN | 24.17 | 32.70 | 1.00 | 55.87 | video |
| 35 | Zeynep Naz DOGAN | TUR | 22.39 | 30.81 | 1.00 | 52.20 | video |
| 36 | Leila FESTIC | BIH | 24.53 | 27.37 | 0.00 | 51.90 | video |
| 37 | Sorami TANAKA | PER | 23.87 | 27.07 | 1.00 | 49.94 | video |
| 38 | Despina KATSAROU | GRE | 19.45 | 22.32 | 2.00 | 39.77 | video |
KOR
SUI
JPN
USA
FIN
FRA
GEO
NOR
CHN
HUN
ITA
CZE
AUT
SVK
EST
BUL
CAN
DEN
CRO
LAT
SLO
SWE
POL
RSA
NED
THA
BEL
ARM
ROU
TUR
BIH
PER
GRE