Denis Ten Memorial 2023
Senior damer - Friløp
1. - 4. nov. 2023
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Maria SENIUK | ISR | 63.66 | 53.81 | 0.00 | 117.47 | detaljer |
| 2 | Dabin CHOI | KOR | 56.43 | 54.87 | 0.00 | 111.30 | detaljer |
| 3 | Alina URUSHADZE | GEO | 51.48 | 56.34 | 0.00 | 107.82 | detaljer |
| 4 | Kristina LISOVSKAYA | EST | 48.41 | 52.60 | 0.00 | 101.01 | detaljer |
| 5 | Jade HOVINE | BEL | 49.26 | 50.46 | 0.00 | 99.72 | detaljer |
| 6 | Eliska BREZINOVA | CZE | 46.67 | 50.20 | 1.00 | 95.87 | detaljer |
| 7 | Sofia FARAFONOVA | KAZ | 43.57 | 45.66 | 1.00 | 88.23 | detaljer |
| 8 | Anna LEVKOVETS | KAZ | 47.12 | 43.39 | 4.00 | 86.51 | detaljer |
| 9 | Nuriya SULEIMEN | KAZ | 41.45 | 44.86 | 1.00 | 85.31 | detaljer |
| 10 | Ahsun YUN | KOR | 42.59 | 44.19 | 2.00 | 84.78 | detaljer |
| 11 | Niginabonu JAMOLIDDINOVA | UZB | 35.97 | 40.32 | 0.00 | 76.29 | detaljer |
| 12 | Maria CHERNYSHOVA | AUS | 32.90 | 45.79 | 4.00 | 74.69 | detaljer |
| 13 | Amina ALEXEYEVA | KAZ | 36.40 | 38.18 | 0.00 | 74.58 | detaljer |
| 14 | Antonina DUBININA | SRB | 26.82 | 41.92 | 1.00 | 67.74 | detaljer |
| 15 | Russalina SHAKROVA | KAZ | 29.37 | 33.37 | 1.00 | 61.74 | detaljer |
ISR
KOR
GEO
EST
BEL
CZE
KAZ
UZB
AUS
SRB