JGP Ostrava 2024
Junior ladies - Free skating
4 - 7 Sep, 2024
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Kaoruko WADA | JPN | 68.40 | 58.53 | 0.00 | 126.93 | video |
| 2 | Stefania GLADKI | FRA | 66.52 | 54.64 | 0.00 | 121.16 | video |
| 3 | Yujae KIM | KOR | 65.18 | 53.41 | 1.00 | 117.59 | video |
| 4 | Rena UEZONO | JPN | 59.24 | 55.66 | 2.00 | 112.90 | video |
| 5 | Elisabeth DIBBERN | SUI | 62.31 | 48.91 | 0.00 | 111.22 | video |
| 6 | Venla SINISALO | FIN | 59.47 | 51.10 | 0.00 | 110.57 | video |
| 7 | Maria Eliise KALJUVERE | EST | 61.24 | 49.20 | 0.00 | 110.44 | video |
| 8 | Josephine LEE | USA | 56.72 | 52.17 | 0.00 | 108.89 | video |
| 9 | Angel DELEVAQUE | NED | 55.80 | 46.35 | 0.00 | 102.15 | video |
| 10 | Sarina JOOS | ITA | 52.45 | 49.58 | 0.00 | 102.03 | video |
| 11 | Alica LENGYELOVA | SVK | 53.28 | 49.40 | 1.00 | 101.68 | video |
| 12 | Jana HORCICKOVA | CZE | 53.76 | 47.87 | 2.00 | 99.63 | video |
| 13 | Harin JANG | KOR | 52.17 | 47.10 | 0.00 | 99.27 | video |
| 14 | Polina DZSUMANYIJAZOVA | HUN | 49.84 | 50.16 | 4.00 | 96.00 | video |
| 15 | Kira BARANOVSKA | LAT | 51.00 | 44.83 | 1.00 | 94.83 | video |
| 16 | Katerina HANUSKOVA | CZE | 52.66 | 41.76 | 0.00 | 94.42 | video |
| 17 | Sophie EHRHARDT | GER | 47.94 | 45.56 | 0.00 | 93.50 | video |
| 18 | Noelle STREULI | POL | 45.49 | 45.12 | 2.00 | 88.61 | video |
| 19 | Varuara ABRAMKINA | CYP | 49.22 | 38.71 | 1.00 | 86.93 | video |
| 20 | Flora SCHALLER | AUT | 43.94 | 42.43 | 0.00 | 86.37 | video |
| 21 | Gabriella GRINBERG | ISR | 47.09 | 40.13 | 2.00 | 85.22 | video |
| 22 | Leilah PATTEN | GBR | 40.18 | 43.20 | 1.00 | 82.38 | video |
| 23 | Lilly ALMGREN-LIDMAN | SWE | 39.66 | 41.65 | 2.00 | 79.31 | video |
| 24 | Carlota GARCIA BARRANCO | ESP | 38.73 | 38.72 | 2.00 | 75.45 | video |
| 25 | Barbora TYKALOVA | CZE | 35.66 | 40.16 | 1.00 | 74.82 | video |
| 26 | Lena CUSAK | CRO | 35.37 | 41.28 | 2.00 | 74.65 | video |
| 27 | Vita KAS | SLO | 30.90 | 39.58 | 0.00 | 70.48 | video |
| 28 | Sabina ALIEVA | AZE | 35.51 | 37.76 | 4.00 | 69.27 | video |
| 29 | Charlotte JENNES | BEL | 33.78 | 34.78 | 0.00 | 68.56 | video |
| 30 | Jasmine COETZEE | RSA | 35.63 | 34.71 | 2.00 | 68.34 | video |
| 31 | Minja PELTONEN | FIN | 30.83 | 36.32 | 0.00 | 67.15 | video |
| 32 | Sofia LAMPRINOU | GRE | 30.85 | 35.67 | 0.00 | 66.52 | video |
| 33 | Elena MILLS | BRA | 28.13 | 33.37 | 0.00 | 61.50 | video |
| 34 | Sofiya EKZARHOVA | UKR | 26.94 | 33.08 | 0.00 | 60.02 | video |
| 35 | Natalia RUNCANU | ROU | 29.04 | 28.01 | 2.00 | 55.05 | video |
| 36 | Zeynep Naz DOGAN | TUR | 21.50 | 32.60 | 1.00 | 53.10 | video |
| 37 | Andrea PAZOS | AND | 24.33 | 28.52 | 1.00 | 51.85 | video |
| 38 | Valeska Martina ONA PROANO | ECU | 18.23 | 24.62 | 1.00 | 41.85 | video |
JPN
FRA
KOR
SUI
FIN
EST
USA
NED
ITA
SVK
CZE
HUN
LAT
GER
POL
CYP
AUT
ISR
GBR
SWE
ESP
CRO
SLO
AZE
BEL
RSA
GRE
BRA
UKR
ROU
TUR
AND
ECU