Crystal Skate of Romania Interclub 2026
Basic novice girls 2 - Free skating
27 Oct - 1 Nov, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ivayla GEORGIEVA | BUL | 21.49 | 20.88 | 0.00 | 42.37 | details |
| 2 | Alisa KRUSINSKI | BUL | 20.48 | 21.30 | 0.00 | 41.78 | details |
| 3 | Vladimira STOEVA | BUL | 21.68 | 19.20 | 0.00 | 40.88 | details |
| 4 | Antoniya Svetlin KADIYSKA | BUL | 20.20 | 17.69 | 0.00 | 37.89 | details |
| 5 | Ela Valeria AKSULU | TUR | 20.17 | 17.96 | 0.50 | 37.63 | details |
| 6 | Duru YAZAR | TUR | 19.68 | 17.13 | 0.00 | 36.81 | details |
| 7 | Ela Nil BAYRAKTAR | TUR | 19.82 | 16.28 | 0.00 | 36.10 | details |
| 8 | Ester ALAVERDYAN | ARM | 17.18 | 16.99 | 0.00 | 34.17 | details |
| 9 | Daria TIBRU | ROU | 17.71 | 12.67 | 0.00 | 30.38 | details |
| 10 | Anastasia Ioana GOLOGAN | ROU | 11.01 | 11.82 | 0.00 | 22.83 | details |
| 11 | Anda Ioana IVAN | ROU | 10.75 | 11.98 | 0.00 | 22.73 | details |
| 12 | Teodora Morar ENESCU | ROU | 9.12 | 12.95 | 0.50 | 21.57 | details |
| 13 | Ilinca TRONARU | ROU | 7.91 | 13.36 | 0.00 | 21.27 | details |
| 14 | Andreea VLAD | ROU | 9.85 | 10.71 | 0.00 | 20.56 | details |
| 15 | Teodora URDEA | ROU | 8.93 | 10.44 | 0.00 | 19.37 | details |
| 16 | Estela MAZILU | ROU | 9.44 | 9.60 | 0.00 | 19.04 | details |
| 17 | Diana Elena BARAGAN | ROU | 8.12 | 10.85 | 0.00 | 18.97 | details |
| 18 | Irina MIHAI | ROU | 9.33 | 7.80 | 0.00 | 17.13 | details |
| 19 | Nectaria CHIORESCU | ROU | 5.85 | 11.25 | 0.00 | 17.10 | details |
| 20 | Elitsa KRASTEVA | BUL | 4.96 | 9.19 | 1.00 | 13.15 | details |
BUL
TUR
ARM
ROU