Diamond Spin 2026
Senior ladies - Free skating
15 - 18 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | RSA | 56.65 | 46.52 | 2.00 | 101.17 | video |
| 2 | Sayra BESSIRE | SUI | 53.79 | 47.19 | 1.00 | 99.98 | video |
| 3 | Sofiya RYMSHINA | UKR | 53.76 | 42.51 | 1.00 | 95.27 | video |
| 4 | Yu-Feng TSAI | TPE | 42.12 | 48.93 | 0.00 | 91.05 | video |
| 5 | Karolina BIALAS | POL | 39.63 | 51.40 | 0.00 | 91.03 | video |
| 6 | Katerina HANUSKOVA | CZE | 48.28 | 39.82 | 0.00 | 88.10 | video |
| 7 | Carlotta GARDINI | ITA | 44.07 | 41.81 | 1.00 | 84.88 | video |
| 8 | Elizaveta SUROVA | POL | 39.73 | 42.72 | 0.00 | 82.45 | video |
| 9 | Noelle STREULI | POL | 41.86 | 40.93 | 1.00 | 81.79 | video |
| 10 | Flora SCHALLER | AUT | 38.26 | 44.52 | 2.00 | 80.78 | video |
| 11 | Anna-Flora Colmor JEPSEN | DEN | 38.79 | 40.26 | 1.00 | 78.05 | video |
| 12 | Ophelie CLERC | SUI | 40.89 | 34.04 | 1.00 | 73.93 | video |
| 13 | Valentina ANDRIANOVA | GER | 33.99 | 40.72 | 1.00 | 73.71 | video |
| 14 | Anna GREKUL | GER | 31.79 | 41.61 | 2.00 | 71.40 | video |
| 15 | Emilia Due BORCH | DEN | 35.89 | 34.47 | 0.00 | 70.36 | video |
| 16 | Selma LARSEN | DEN | 30.33 | 36.50 | 0.00 | 66.83 | video |
| 17 | Marketa SUKUPOVA | CZE | 36.56 | 28.71 | 0.00 | 65.27 | video |
| 18 | Babeth Bay HANSSON-ÖSTERGAARD | DEN | 27.86 | 37.37 | 1.00 | 64.23 | video |
| 19 | Michaela MALKOVA | CZE | 30.89 | 34.26 | 2.00 | 63.15 | video |
| 20 | Julia POLNIUK | POL | 28.81 | 31.14 | 2.00 | 57.95 | video |
RSA
SUI
UKR
TPE
POL
CZE
ITA
AUT
DEN
GER