NQS Boston 2026
Pre-juvenile girls 1 - Free skating
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Alina SCHOLZ | VAWAS | 21.88 | 16.25 | 0.00 | 38.13 | details |
| 2 | Athena QIU | NYSC | 21.49 | 15.65 | 0.00 | 37.14 | details |
| 3 | Audrey WANG | MIANN | 19.91 | 15.19 | 0.25 | 34.85 | details |
| 4 | Emma CHEN | NYSC | 20.09 | 14.11 | 0.25 | 33.95 | details |
| 5 | Ella SMALLMAN | NYSC | 18.39 | 13.79 | 0.00 | 32.18 | details |
| 6 | Lana BATES | VASCN | 15.52 | 15.12 | 0.00 | 30.64 | details |
| 7 | Lia KUSHIDA | ILDPG | 16.90 | 13.69 | 0.00 | 30.59 | details |
| 8 | Karen YAN | MABOS | 16.04 | 14.28 | 0.00 | 30.32 | details |
| 9 | Ishara LACSINA | PAICE | 14.42 | 14.03 | 0.00 | 28.45 | details |
| 10 | Kate WOOLLEY | AZCOY | 16.13 | 10.80 | 0.00 | 26.93 | details |
| 11 | Karen LIN | VASCN | 14.30 | 12.47 | 0.00 | 26.77 | details |
| 12 | Claire YU | VAWAS | 12.65 | 12.84 | 0.00 | 25.49 | details |
| 13 | Lily GHAI | MANST | 12.91 | 12.47 | 0.25 | 25.13 | details |
| 14 | Zoe SILVERBERG | NYSC | 13.98 | 11.29 | 0.25 | 25.02 | details |
| 15 | Erika OTSUNA | VAWAS | 10.59 | 12.12 | 0.00 | 22.71 | details |
| 16 | Penelope ADLER | VAWAS | 8.64 | 10.39 | 0.25 | 18.78 | details |
