NQS Boston 2026
Pre-juvenile girls 2 - Free skating
30 Sep - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Charlie ROOST | N/A | 21.87 | 17.85 | 0.00 | 39.72 | details |
| 2 | Aliya ABDURAKHMONOVA | MABOS | 20.49 | 17.09 | 0.00 | 37.58 | details |
| 3 | Bernadeta PEEL | NYGEN | 19.78 | 15.74 | 0.00 | 35.52 | details |
| 4 | Iris ZHAO | MABOS | 18.30 | 16.27 | 0.00 | 34.57 | details |
| 5 | Camille GERVAIS | FLCEN | 19.31 | 14.74 | 0.25 | 33.80 | details |
| 6 | Karla MLADINOV | MABOS | 16.15 | 17.33 | 0.00 | 33.48 | details |
| 7 | Fiona RU | NYSC | 17.95 | 14.88 | 0.00 | 32.83 | details |
| 8 | Sienna YEO | NYSC | 15.23 | 17.18 | 0.50 | 31.91 | details |
| 9 | Colette LOH | NYSC | 16.00 | 14.64 | 0.00 | 30.64 | details |
| 10 | Iris TU | MABOS | 14.92 | 16.02 | 0.50 | 30.44 | details |
| 11 | Emily NGUYEN | MABOS | 12.75 | 15.56 | 0.00 | 28.31 | details |
| 12 | Mara MARTENS | FLPBC | 12.94 | 14.16 | 0.00 | 27.10 | details |
| 13 | Rockey SALAZAR | TNNAS | 14.25 | 13.58 | 0.75 | 27.08 | details |
| 14 | Anna BAUMANN | MENOR | 11.66 | 13.19 | 0.50 | 24.35 | details |
| 15 | Skylar LEUNG | NYGRE | 10.63 | 13.15 | 0.25 | 23.53 | details |
| 16 | Natascha ALTSCHUL | NYSC | 9.38 | 12.97 | 0.50 | 21.85 | details |
| 17 | Cindy SONG | MABOS | 11.44 | 11.13 | 0.75 | 21.82 | details |
N/A