NQS LA Autumn Classic 2026
Junior men - Short program
2 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Ryan William AZADPOUR | ORCRS | 38.03 | 32.57 | 0.00 | 70.60 | details |
| 2 | Louis MALLANE | COBRO | 38.84 | 30.19 | 1.00 | 68.03 | details |
| 3 | Jinbo YAO | CAAYF | 30.21 | 31.59 | 0.00 | 61.80 | details |
| 4 | Michael JIN | CAAYF | 30.18 | 31.73 | 1.00 | 60.91 | details |
| 5 | August PERTHUS | N/A | 27.99 | 30.34 | 0.00 | 58.33 | details |
| 6 | Jesse ZHONG | CAGLA | 26.64 | 27.99 | 0.00 | 54.63 | details |
| 7 | Matthew CENTERS | CASDG | 28.66 | 25.88 | 1.00 | 53.54 | details |
| 8 | Brian TOKUDA | CALOS | 26.68 | 27.43 | 2.00 | 52.11 | details |
| 9 | Yaoshan JIANG | CAAYF | 26.65 | 25.18 | 1.00 | 50.83 | details |
| 10 | Ethan KORMANYOS | WASEA | 22.48 | 23.66 | 0.00 | 46.14 | details |

N/A