Diamond Spin 2026
Junior men - Short program
15 - 18 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Michelangelo CAPRANO | GER | 33.59 | 30.75 | 1.00 | 63.34 | details |
| 2 | Jakub TYKAL | CZE | 32.70 | 27.15 | 1.00 | 58.85 | details |
| 3 | Davide TOMAS | ITA | 23.86 | 25.06 | 0.00 | 48.92 | details |
| 4 | Marian KLUS | CZE | 25.39 | 21.42 | 0.00 | 46.81 | details |
| 5 | Baptiste GELLON | FRA | 17.59 | 26.01 | 1.00 | 42.60 | details |
| 6 | Wendell Bay HANSSON-ØSTERGAARD | DEN | 19.33 | 23.39 | 1.00 | 41.72 | details |
| 7 | Jan VRSEK | CZE | 21.33 | 20.33 | 0.00 | 41.66 | details |
| 8 | Giovanni AVOLIO | ITA | 17.58 | 23.82 | 2.00 | 39.40 | details |
| 9 | Niccolo BOERIS | SVK | 17.18 | 20.87 | 2.00 | 36.05 | details |
| 10 | Przemyslaw BARTOSIK | POL | 13.17 | 20.47 | 0.00 | 33.64 | details |
| 11 | Patrik CURIK | SVK | 9.34 | 16.99 | 0.00 | 26.33 | details |
GER
CZE
ITA
FRA
DEN
SVK
POL