Asian Open Figure Skating Trophy 2026
Junior men - Free skating
1 - 5 Aug, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Hiro KAEWTATHIP | THA | 68.61 | 69.07 | 0.00 | 137.68 | details |
| 2 | Jiarui LI | HKG | 59.87 | 63.28 | 0.00 | 123.15 | details |
| 3 | Aaron KIM | KOR | 53.32 | 63.28 | 2.00 | 114.60 | details |
| 4 | Simon SUN | HKG | 52.63 | 60.75 | 1.00 | 112.38 | details |
| 5 | Kirk HAUGETO | USA | 53.72 | 53.25 | 0.00 | 106.97 | details |
| 6 | Hitonari (Jinn-Carl) TANI | USA | 47.49 | 57.45 | 2.00 | 102.94 | details |
| 7 | Louie FUKUDA-WU | TPE | 46.93 | 56.88 | 1.00 | 102.81 | details |
| 8 | Zihao Harvey ZHOU | HKG | 51.00 | 48.84 | 0.00 | 99.84 | details |
| 9 | Wei Te JUAN | TPE | 48.40 | 43.83 | 0.00 | 92.23 | details |
| 10 | Jia Hao LAI | MAS | 45.29 | 30.80 | 0.00 | 76.09 | details |
| 11 | Bo-Shun WU | TPE | 34.21 | 40.53 | 1.00 | 73.74 | details |
| 12 | Ean Ee Yang LAM | MAS | 34.10 | 34.96 | 0.00 | 69.06 | details |
| 13 | James LIN | AUS | 37.23 | 33.04 | 2.00 | 68.27 | details |
| 14 | Rafif Herfianto PUTRA | INA | 28.95 | 37.73 | 1.00 | 65.68 | details |
| 15 | Muhammad Dasha AKBAR | INA | 15.86 | 39.66 | 2.00 | 53.52 | details |
| 16 | Jayden Ye Hung TIN | MAS | 25.13 | 27.47 | 1.00 | 51.60 | details |
| 17 | Kyvalya KOPPARAPU | IND | 21.72 | 21.65 | 1.00 | 42.37 | details |
THA
HKG
KOR
USA
TPE
MAS
AUS
INA
IND