NQS Oktoberfest 2026
Junior men - Free skating
17 - 20 Sep, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Daniel LIU | COBRO | 57.80 | 64.94 | 0.00 | 122.74 | details |
| 2 | Alvin LUU | COBRO | 51.69 | 59.64 | 0.00 | 111.33 | details |
| 3 | Matthew CENTERS | CASDG | 51.92 | 57.17 | 0.00 | 109.09 | details |
| 4 | Michael JIN | CAAYF | 42.95 | 61.04 | 3.00 | 100.99 | details |
| 5 | Trevor MEEBOER | UTPAR | 25.78 | 50.25 | 0.00 | 76.03 | details |
