NHK Trophy 2024
Senior ice dance - Rytmedans
8. - 10. nov. 2024
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Madison CHOCK / Evan BATES | USA | 49.04 | 37.28 | 0.00 | 86.32 | detaljer |
| 2 | Christina CARREIRA / Anthony PONOMARENKO | USA | 45.34 | 34.30 | 0.00 | 79.64 | detaljer |
| 3 | Allison REED / Saulius AMBRULEVICIUS | LTU | 44.08 | 33.83 | 0.00 | 77.91 | detaljer |
| 4 | Caroline GREEN / Michael PARSONS | USA | 42.03 | 32.35 | 0.00 | 74.38 | detaljer |
| 5 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 37.46 | 31.78 | 0.00 | 69.24 | detaljer |
| 6 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | GER | 38.19 | 30.63 | 0.00 | 68.82 | detaljer |
| 7 | Yuka ORIHARA / Juho PIRINEN | FIN | 36.05 | 31.29 | 0.00 | 67.34 | detaljer |
| 8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 35.38 | 29.14 | 0.00 | 64.52 | detaljer |
| 9 | Utana YOSHIDA / Masaya MORITA | JPN | 35.94 | 29.36 | 1.00 | 64.30 | detaljer |
| 10 | Azusa TANAKA / Shingo NISHIYAMA | JPN | 32.95 | 27.20 | 1.00 | 59.15 | detaljer |
USA
LTU
FRA
GER
FIN
JPN