NQS Broadmoor Fall Classic 2026
Junior damer - Kortprogram
1. - 4. okt. 2026
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Alayna COATS | CAGLA | 35.60 | 25.54 | 0.00 | 61.14 | detaljer |
| 2 | Autumn BOYD | UTPAR | 33.47 | 22.38 | 0.00 | 55.85 | detaljer |
| 3 | Tiffany BUNCE | COROC | 27.60 | 20.45 | 1.00 | 47.05 | detaljer |
| 4 | Isabel COOPER | TNSCO | 26.35 | 21.12 | 1.00 | 46.47 | detaljer |
| 5 | Reidun OLSEN-MAKDESSIAN | UTPAR | 23.41 | 19.55 | 0.00 | 42.96 | detaljer |
| 6 | Zoe HUYNH | CASFR | 23.34 | 18.79 | 0.00 | 42.13 | detaljer |
| 7 | Anna LINDSEY | TNSCO | 20.72 | 21.02 | 0.00 | 41.74 | detaljer |
| 8 | Ava ROY | MNG4G | 21.75 | 18.78 | 0.00 | 40.53 | detaljer |
| 9 | Payton NEWITZ | ILSKO | 19.78 | 20.69 | 0.00 | 40.47 | detaljer |
| 10 | Emma LU | ORWIN | 21.25 | 19.87 | 1.00 | 40.12 | detaljer |
| 11 | Maya Millicent Massiah KVERNBERG | MNSHA | 20.56 | 18.14 | 0.00 | 38.70 | detaljer |
| 12 | Lena Aiga TAY | N/A | 21.32 | 16.80 | 0.00 | 38.12 | detaljer |
| 13 | Quinn CHO | CAMOR | 19.14 | 17.21 | 0.00 | 36.35 | detaljer |
| 14 | Maelle TOMPKINS | WAEVE | 17.65 | 17.46 | 1.00 | 34.11 | detaljer |
| 15 | Taylia MCGHEE | UTPAR | 17.00 | 17.57 | 1.00 | 33.57 | detaljer |
| 16 | Daniella CONVERSE | COBRO | 11.58 | 16.70 | 1.00 | 27.28 | detaljer |
| 17 | Mckayla BIRCH | UTCEN | 12.34 | 16.86 | 2.00 | 27.20 | detaljer |
| 18 | Ashlyn BRUCE | COROC | 11.30 | 14.98 | 0.00 | 26.28 | detaljer |

N/A