Crystal Skate of Romania 2026
Junior ladies - Short program
29 - 31 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Leyla CETIN | TUR | 36.78 | 22.94 | 0.00 | 59.72 | details |
| 2 | Simona TKACHMAN | ISR | 32.27 | 22.17 | 0.00 | 54.44 | details |
| 3 | Elena MARTINENGHI | SUI | 30.21 | 21.61 | 0.00 | 51.82 | details |
| 4 | Maryia LUKSHA | POL | 29.25 | 20.95 | 0.00 | 50.20 | details |
| 5 | Lelle-Ágota MOLNÁR | ROU | 29.72 | 18.62 | 0.00 | 48.34 | details |
| 6 | Natalia RUNCANU | ROU | 24.72 | 19.49 | 0.00 | 44.21 | details |
| 7 | Mariya SYCHOVA | SVK | 21.57 | 19.29 | 0.00 | 40.86 | details |
| 8 | Andreea LAZAR | ROU | 22.06 | 19.17 | 1.00 | 40.23 | details |
| 9 | Nikol KUPERMAN | ISR | 18.65 | 20.17 | 0.00 | 38.82 | details |
| 10 | Adria LILIAC | ROU | 19.23 | 18.83 | 1.00 | 37.06 | details |
| 11 | Rebecca RUSU | GER | 20.70 | 15.29 | 2.00 | 33.99 | details |
| 12 | Guan Ying WANG | TPE | 18.73 | 15.85 | 2.00 | 32.58 | details |
| 13 | Anhelina KAPUKA | UKR | 12.63 | 17.73 | 0.00 | 30.36 | details |
| 14 | Iris Victoria CIUREZU | ROU | 12.64 | 13.09 | 0.00 | 25.73 | details |
| 15 | Sonia MILIK | ROU | 10.21 | 13.32 | 2.00 | 21.53 | details |
TUR
ISR
SUI
POL
ROU
SVK
GER
TPE
UKR