NQS Broadmoor Fall Classic 2026
Junior ladies - Free skating
1 - 4 Oct, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Alayna COATS | CAGLA | 68.98 | 52.09 | 0.00 | 121.07 | details |
| 2 | Tiffany BUNCE | COROC | 45.64 | 47.55 | 1.00 | 92.19 | details |
| 3 | Autumn BOYD | UTPAR | 36.20 | 45.57 | 1.00 | 80.77 | details |
| 4 | Reidun OLSEN-MAKDESSIAN | UTPAR | 32.72 | 43.07 | 1.00 | 74.79 | details |
| 5 | Ava ROY | MNG4G | 29.59 | 40.75 | 0.00 | 70.34 | details |
| 6 | Isabel COOPER | TNSCO | 28.53 | 43.73 | 3.00 | 69.26 | details |
| 7 | Anna LINDSEY | TNSCO | 31.88 | 38.23 | 2.00 | 68.11 | details |
| 8 | Zoe HUYNH | CASFR | 31.34 | 36.39 | 0.00 | 67.73 | details |
| 9 | Payton NEWITZ | ILSKO | 30.36 | 36.04 | 0.00 | 66.40 | details |
| 10 | Emma LU | ORWIN | 32.23 | 34.39 | 1.00 | 65.62 | details |
| 11 | Taylia MCGHEE | UTPAR | 25.10 | 35.23 | 0.00 | 60.33 | details |
| 12 | Quinn CHO | CAMOR | 29.20 | 30.86 | 1.00 | 59.06 | details |
| 13 | Lena Aiga TAY | N/A | 26.46 | 32.74 | 1.00 | 58.20 | details |
| 14 | Maelle TOMPKINS | WAEVE | 27.43 | 32.23 | 2.00 | 57.66 | details |
| 15 | Ashlyn BRUCE | COROC | 25.34 | 30.04 | 0.00 | 55.38 | details |
| 16 | Maya Millicent Massiah KVERNBERG | MNSHA | 19.32 | 29.71 | 0.00 | 49.03 | details |
| 17 | Daniella CONVERSE | COBRO | 20.30 | 28.21 | 2.00 | 46.51 | details |
| 18 | Mckayla BIRCH | UTCEN | 15.97 | 26.89 | 3.00 | 39.86 | details |

N/A