Midwestern Sectional Championships 2011
Novice gutter - Kortprogram
9. - 13. nov. 2010
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Lukas KAUGARS | COBRO | 23.02 | 21.56 | 0.00 | 44.58 | detaljer |
| 2 | Jordan MOELLER | ILNOR | 23.72 | 20.67 | 0.00 | 44.39 | detaljer |
| 3 | Troy TOMASELLO | OHSTR | 23.82 | 20.54 | 0.00 | 44.36 | detaljer |
| 4 | Sebastien PAYANNET | COROC | 21.96 | 20.17 | 0.00 | 42.13 | detaljer |
| 5 | Alex BENOIT | ILSKO | 21.34 | 21.79 | 1.00 | 42.13 | detaljer |
| 6 | Cale AMBROZ | MNBLO | 22.14 | 19.36 | 0.00 | 41.50 | detaljer |
| 7 | Chase BELMONTES | COBRO | 19.12 | 17.20 | 0.00 | 36.32 | detaljer |
| 8 | Alexander NEWMAN | MIDET | 16.20 | 19.05 | 0.00 | 35.25 | detaljer |
| 9 | Nicholas VRDOLJAK | ILDPG | 17.28 | 17.43 | 0.00 | 34.71 | detaljer |
| 10 | Konstantin CHIZHIKOV | MIDET | 17.36 | 17.16 | 0.00 | 34.52 | detaljer |
| 11 | BJ CONRAD | TXGUL | 15.38 | 17.43 | 0.00 | 32.81 | detaljer |
| 12 | Justin HIGHGATE-BRUTMAN | MICLA | 12.64 | 16.58 | 0.00 | 29.22 | detaljer |
