Thailand Championships 2024
Advanced novice girls 1 - Short program
4 - 6 Apr, 2024
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Sosie SHEFFERT | N/A | 20.26 | 14.43 | 0.00 | 34.69 | details |
| 2 | Sirinatthaya MAHITTIVANICHA | N/A | 17.72 | 13.47 | 0.00 | 31.19 | details |
| 3 | Chiranat CHINPRAPAKORN | N/A | 16.35 | 12.84 | 0.00 | 29.19 | details |
| 4 | Pasuree Marcella TATIRAT | N/A | 15.28 | 12.66 | 0.50 | 27.44 | details |
| 5 | Nanthawan LEKDEE | N/A | 13.56 | 12.12 | 0.50 | 25.18 | details |
| 6 | Prim SOBHANAVSU | N/A | 10.71 | 11.86 | 0.00 | 22.57 | details |
| 7 | Ponpatra WONG-AEK | N/A | 10.49 | 11.05 | 0.50 | 21.04 | details |
| 8 | Preemwitra SRISAWAD | N/A | 8.60 | 10.88 | 0.00 | 19.48 | details |
| 9 | Rasita LERTSIRIPANICH | N/A | 9.47 | 9.81 | 0.00 | 19.28 | details |
| 10 | Puntira PRATHUANGSUKPONG | N/A | 8.34 | 10.08 | 0.00 | 18.42 | details |
| 11 | Sirithip SUNGKASAP | N/A | 8.75 | 10.35 | 1.00 | 18.10 | details |
| 12 | Parichat SUDSRIWILAI | N/A | 8.03 | 9.99 | 0.00 | 18.02 | details |
| 13 | Rangsiya LEKMANEE | N/A | 7.13 | 10.08 | 0.50 | 16.71 | details |
| 14 | Phusanisa CHENCHOMBUN | N/A | 5.22 | 10.25 | 0.00 | 15.47 | details |
N/A