NQS Philadelphia Summer Championship 2026
Novice boys - Short program
12 - 15 Aug, 2026
| No | Name | Club | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Noah RYU | VAWAS | 29.93 | 19.08 | 0.00 | 49.01 | details |
| 2 | Samuel TRUONG | PAPNG | 17.34 | 16.23 | 0.00 | 33.57 | details |
| 3 | Vincent DINATALE | PAICE | 12.46 | 15.41 | 0.00 | 27.87 | details |
| 4 | Jack ENGLERTH | VAWAS | 10.94 | 16.77 | 0.00 | 27.71 | details |
| 5 | Walker MORRIS | NYSC | 11.70 | 16.00 | 0.50 | 27.20 | details |
