North Atlantic Regional Championships 2014
Intermediate jenter 1 - Kortprogram
5. - 8. okt. 2013
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Alexia PAGANINI | NYRYE | 18.93 | 14.86 | 0.00 | 33.79 | detaljer |
| 2 | Ilana SHERMAN | NYSC | 18.13 | 14.02 | 0.00 | 32.15 | detaljer |
| 3 | Gianna BOZZETTI | NJICE | 16.30 | 14.36 | 0.00 | 30.66 | detaljer |
| 4 | Taylor DORAN | NJGAR | 17.54 | 13.03 | 0.00 | 30.57 | detaljer |
| 5 | Annalisa MCGUINNESS | NYHIC | 18.18 | 12.04 | 0.00 | 30.22 | detaljer |
| 6 | Sonya DUBE | NYAMH | 17.32 | 12.23 | 0.00 | 29.55 | detaljer |
| 7 | Danielle ANZALONE | NYCAN | 16.33 | 12.62 | 0.00 | 28.95 | detaljer |
| 8 | Kimberly CAGNASSOLA | NYSC | 15.78 | 12.26 | 0.00 | 28.04 | detaljer |
| 9 | Sara Jane DANA | NJICE | 15.92 | 11.92 | 0.00 | 27.84 | detaljer |
| 10 | Hanna BARNETT | NJSCS | 15.80 | 10.79 | 0.00 | 26.59 | detaljer |
| 11 | Sarah GU | NYRYE | 14.83 | 11.74 | 0.00 | 26.57 | detaljer |
| 12 | Kelly KOONS | NYSC | 14.89 | 10.79 | 0.00 | 25.68 | detaljer |
| 13 | Carly HAUSNER | NYSC | 14.99 | 10.97 | 1.00 | 24.96 | detaljer |
| 14 | Albertine NEAL | NYSC | 13.44 | 11.91 | 1.00 | 24.35 | detaljer |
| 15 | Megan BELGRAVE | NJNOR | 14.34 | 9.60 | 0.00 | 23.94 | detaljer |
| 16 | Emma JANG | NJNOR | 12.93 | 10.27 | 1.00 | 22.20 | detaljer |
